Lander: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval unit. Can transport X 2 ground units. No attack capability Unit type: Naval Movepoints: 6 Movetype: Boat Vision: 1 Fuel: 100/100 (lose -1 fuel per turn) Costs: 8000 Loading Place 0/2 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Naval unit. Can transport X 2 ground units. No attack capability | {{CoW Unit Infobox | ||
|name=Lander | |||
|image=[[File:lander.png]] | |||
|imgsize= | |||
|caption=Naval unit. Can transport X 2 ground units. No attack capability | |||
|tabs= | |||
|games=AW1 | |||
|cost=8000 | |||
|movement=6 (Boat) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=1 | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |