Aircraft Carrier: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval Unit. Can carry 2 air units and produce Waterplanes Unit type: Naval Firerange: 2-6 Movepoints: 5 Movetype: Ship Vision: 4 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 9/9 Costs: 20000 Loading Place: 0/2 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Naval Unit. Can carry 2 air units and produce Waterplanes | {{CoW Unit Infobox | ||
|name=Aircraft Carrier | |||
|image=[[File:aircraftcarrier.png]] | |||
|imgsize= | |||
|caption=Naval Unit. Can carry 2 air units and produce Waterplanes | |||
|tabs= | |||
|games=AW:DS | |||
|cost=20000 | |||
|movement=5 (Ship) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=4 | |||
|w1name=Missiles | |||
|w1range=2-6 | |||
|w1ammo=9/9 | |||
|w1effective=Aircrafts | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |