Battleship: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval Unit. Has unique ability to launch indirect attack after moving. Unit type: Naval Firerange: 3-5 Movepoints: 5 Movetype: Ship Vision: 3 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 6/6 Costs: 24000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Naval Unit. Has unique ability to launch indirect attack after moving. | {{CoW Unit Infobox | ||
|name=Battleship | |||
|image=[[File:battleship.png]] | |||
|imgsize= | |||
|caption=Naval Unit. Has unique ability to launch indirect attack after moving. | |||
|tabs= | |||
|games=AW1 | |||
|cost=24000 | |||
|movement=5 (Ship) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=3 | |||
|w1name=Cannon | |||
|w1range=3-5 | |||
|w1ammo=6/6 | |||
|w1effective=Naval & Ground | |||
}} | |||
==Trivia== | |||
OS resemble on American Iowa Class Battleship | |||
BM resemble Russian Sovetsky Soyuz Class Battleship | |||
GE Based on WW2 German Bismarck Class Battleship | |||
YE resemble on WW2 Japanese Yamato Class Battleship | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 07:14, 26 November 2023
Trivia
OS resemble on American Iowa Class Battleship
BM resemble Russian Sovetsky Soyuz Class Battleship
GE Based on WW2 German Bismarck Class Battleship
YE resemble on WW2 Japanese Yamato Class Battleship