Partisan: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Can capture bases. Vision +3 when on mountains. Lead to rebellions in nearby cities (3) making it harder to capture buildings Unit type: Infantry Firerange: 1-1 Movepoints: 3 Movetype: Feet Vision: 2 Fuel: 100/100 Ammo 1 10/10 Ammo 2 1/1 Costs: 2500 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Can capture bases. Vision +3 when on mountains. Lead to rebellions in nearby cities (3) making it harder to capture buildings | {{CoW Unit Infobox | ||
|name=Partisan | |||
|image=[[File:partisan.png]] | |||
|imgsize= | |||
|caption=Can capture bases. Vision +3 when on mountains. Lead to rebellions in nearby cities (3) making it harder to capture buildings | |||
|tabs= | |||
|games=COW | |||
|cost=2500 | |||
|movement=3 (Feet) | |||
|fuel=100/100 | |||
|vision=2 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries | |||
|w1weak=Vehicles & Copters | |||
|w2name=Firebomb | |||
|w2range=1-1 | |||
|w2ammo=1/1 | |||
|w2effective=Infantries & Vehicles | |||
|w2weak=Heavier Tanks | |||
}} | |||
== Trivia == | |||
Partisan primary weapon mostly likely a semi automatic rifle | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 04:03, 27 November 2023
Trivia
Partisan primary weapon mostly likely a semi automatic rifle