Repair Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Unarmed unit that can repair units for 1Hp for free each turn. Unit type: Ground Movepoints: 5 Movetype: Tank Vision: 1 Fuel: 70/70 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Unarmed unit that can repair units for 1Hp for free each turn. | {{CoW Unit Infobox | ||
|name=Repair Tank | |||
|image=[[File:repair.png]] | |||
|imgsize= | |||
|caption=Unarmed unit that can repair units for 1Hp for free each turn. | |||
|tabs= | |||
|games=COW | |||
|cost=7000 | |||
|movement=5 (Tank) | |||
|fuel=70/70 | |||
|vision=1 | |||
}} | |||
== Trivia == | |||
Repair tank most likely based on Russian BREM-1 ARV | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 04:07, 27 November 2023
Trivia
Repair tank most likely based on Russian BREM-1 ARV