Iron Shield Gen: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Unarmed unit that can give an allied unit a huge defense boost. Unit type: Ground Movepoints: 5 Movetype: Crawler Vision: 1 Fuel: 70/70 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Unarmed unit that can give an allied unit a huge defense boost. | {{CoW Unit Infobox | ||
|name=Iron Shield Gen | |||
|image=[[File:irongen.png]] | |||
|imgsize= | |||
|caption=Unarmed unit that can give an allied unit a huge defense boost. | |||
|tabs= | |||
|games=COW | |||
|cost=7000 | |||
|movement=5 (Crawler) | |||
|fuel=70/70 | |||
|vision=1 | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |