Chaperon: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Specialised anti-air unit. Can negate one indirect attack per turn on own units. Damage negation is based on current units alive Unit type: Ground Firerange: 1-3 Movepoints: 6 Movetype: Tank Vision: 2 Fuel: 60/60 Ammo 1 6/6 Costs: 8000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Specialised anti-air unit. Can negate one indirect attack per turn on own units. Damage negation is based on current units alive | {{CoW Unit Infobox | ||
|name=Chaperon | |||
|image=[[File:chapron.png]] | |||
|imgsize= | |||
|caption=Specialised anti-air unit. Can negate one indirect attack per turn on own units. Damage negation is based on current units alive | |||
|tabs= | |||
|games=COW | |||
|cost=8000 | |||
|movement=6 (Tank) | |||
|fuel=60/60 | |||
|vision=2 | |||
|w1name=Gatling | |||
|w1range=1-3 | |||
|w1ammo=6/6 | |||
|w1effective=Aircrafts | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |