Auto Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Light tank unit. Good mobility make it useful on battlefield. Can attack a second time after performing an attack each turn Unit type: Ground Firerange: 1-1 Movepoints: 6 Movetype: Tank Vision: 2 Fuel: 70/70 Ammo 1 5/5 Ammo 2 10/10 Costs: 10000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Light tank unit. Good mobility make it useful on battlefield. Can attack a second time after performing an attack each turn | {{CoW Unit Infobox | ||
|name=Auto Tank | |||
|image=[[File:autotank.png]] | |||
|imgsize= | |||
|caption=Light tank unit. Good mobility make it useful on battlefield. Can attack a second time after performing an attack each turn | |||
|tabs= | |||
|games=COW | |||
|cost=10000 | |||
|movement=6 (Tank) | |||
|fuel=70/70 | |||
|vision=2 | |||
|w1name= Cannon | |||
|w1range=1-1 | |||
|w1ammo=5/5 | |||
|w1effective=Vehicles | |||
|w1weak=Heavier tanks & Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries | |||
[[Category:Gameplay]][[Category: | |w2weak=Vehicles & Copters | ||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] |