Hot Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "High mobility. Gains firepower based on the distance moved this turn. Unit type: Ground Firerange: 1-1 Movepoints: 12 Movetype: Tire A Vision: 4 Fuel: 80/80 Ammo 1 10/10 Costs: 5500 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
High mobility. Gains firepower based on the distance moved this turn. | {{CoW Unit Infobox | ||
|name=Hot Tank | |||
|image=[[File:hottank.png]] | |||
|imgsize= | |||
|caption=High mobility. Gains firepower based on the distance moved this turn. | |||
|tabs= | |||
|games=COW | |||
|cost=5500 | |||
|movement=12 (Tire A) | |||
|fuel=80/80 | |||
|vision=4 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries | |||
|w1weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |