Neo Spider Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Lash's signature spider tank. Her NeoSpider Tank uses revolutionary Black Hole design to allow the tank to mantain as much weight as possible while still having the agility to navigate mountains. Unit type: Ground Firerange: 1-1 Movepoints: 5 Movetype: Crawler Vision: 2 Fuel: 50/50 Ammo 1 4/4 Ammo 2 10/10 Costs: 13500 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Lash's signature spider tank. Her NeoSpider Tank uses revolutionary Black Hole design to allow the tank to mantain as much weight as possible while still having the agility to navigate mountains. | {{CoW Unit Infobox | ||
|name=Neo Spider Tank | |||
|image=[[File:neospider.png]] | |||
|imgsize= | |||
|caption=Lash's signature spider tank. Her NeoSpider Tank uses revolutionary Black Hole design to allow the tank to mantain as much weight as possible while still having the agility to navigate mountains. | |||
|tabs= | |||
|games=COW | |||
|cost=13500 | |||
|movement=5 (Crawler) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=4/4 | |||
|w1effective=Vehicles | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries | |||
[[Category:Gameplay]][[Category: | |w2weak=Vehicles & Copters | ||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] |