Anti Tank Cannon: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect attack unit. When under direct enemy attack it can counter-attack Unit type: Ground Firerange: 1-3 Movepoints: 4 Movetype: Tire B Vision: 2 Fuel: 50/50 Ammo 1 6/6 Costs: 11000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Indirect attack unit. When under direct enemy attack it can counter-attack | {{CoW Unit Infobox | ||
|name=Anti Tank Cannon | |||
|image=[[File:atcannon.png]] | |||
|imgsize= | |||
|caption=Indirect attack unit. When under direct enemy attack it can counter-attack | |||
|tabs= | |||
|games=AW:DOR/DC | |||
|cost=11000 | |||
|movement=4 (Tire B) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-3 | |||
|w1ammo=6/6 | |||
|w1effective=Ground units | |||
|w1weak=Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
==Trivia== | |||
Based on ww2 era German Flak 88 gun | |||
All the AT Cannons based on AT field gun on wheels | |||
Latest revision as of 04:29, 27 November 2023
Trivia
Based on ww2 era German Flak 88 gun
All the AT Cannons based on AT field gun on wheels