Adam: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CoW CO Infobox | {{CoW CO Infobox | ||
|color=b57448 | |color=b57448 | ||
|name=[[File:icon_bd.png|left|48px]]Adam | |name=[[File:icon_bd.png|left|48px]]Adam[[File:Adam mugshot.png|right]] | ||
|image= | |image=[[File:co_adam+nrm.png]] | ||
|caption= | |caption=Created in Co Wars | ||
|affiliation=[[File:icon_bd.png|link=Brown Desert]]BD | |affiliation=[[File:icon_bd.png|link=Brown Desert]]BD | ||
|region=Alpha Land | |region=Alpha Land | ||
|bio=Previously a researcher, he was recruited as a commander for his high intelligence. Although a reclusive geek, he is slowly finding his place among the other commanders | |bio=Previously a researcher, he was recruited as a commander for his high intelligence. Although a reclusive geek, he is slowly finding his place among the other commanders | ||
|hit=Vectors | |hit=Vectors | ||
|miss=Percent Error | |miss=Percent Error | ||
|specialty=Berserk units | |specialty=Berserk units | ||
|unit=NONE | |unit=NONE | ||
|zone=3 Range, An attacking unit instantly kills an enemy unit if a max luck roll would kill them. A unit gains a 1 turn defense boost by killing an enemy unit | |zone=[[File:co_adam+mini.png]]<br/>3 Range, An attacking unit instantly kills an enemy unit if a max luck roll would kill them. A unit gains a 1 turn defense boost by killing an enemy unit | ||
|power=Decimation | |power=Decimation | ||
|superpower=Cartesian Cleanup | |superpower=Cartesian Cleanup | ||
Line 17: | Line 18: | ||
|music=CO's theme song | |music=CO's theme song | ||
}} | }} | ||
[[Category:Gameplay]] |