Ground Units: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
Each Unit can be modified through a comparison of the UnitID. The Unit ID can be obtained through '''unit.getUnitID()''' And it's of a String type. | Each Unit can be modified through a comparison of the UnitID. The Unit ID can be obtained through '''unit.getUnitID()''' And it's of a String type. | ||
Possible values are: | Possible values along with their weapon strings, are: | ||
{| class="wikitable" style="margin:auto;text-align: center" | {| class="wikitable" style="margin:auto;text-align: center" | ||
|+ Ground Units and their weapon strings | |+ Ground Units and their weapon strings | ||
Line 99: | Line 99: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:UnitIDs]] | [[Category:UnitIDs]] | ||
[[Category:Modding tutorials]] |
Latest revision as of 22:17, 26 November 2023
Notice: Infantry Units are not included in this list, as they are their own Type.
Ground Units stats and properties can be modified as a whole, by using the GameEnums.UnitType_Ground variable. For instance:
CO_TEST.getOffensiveBonus = function (co, attacker, atkPosX, atkPosY,
defender, defPosX, defPosY, isDefender, action,luckmode, map) {
if (co.getIsCO0() === true) {
switch (co.getPowerMode()) {
case GameEnums.PowerMode_Power:
if (attacker.getUnitType() === GameEnums.UnitType_Ground) {
return 30;
}
break;
//rest of the code goes here
}
}
}
Increases the Offense of Ground Units by 30% during the CO Power.
Modifying stats or properties of specific Units
Each Unit can be modified through a comparison of the UnitID. The Unit ID can be obtained through unit.getUnitID() And it's of a String type.
Possible values along with their weapon strings, are:
Ground Units | Primary Weapon String | Secondary Weapon String |
---|---|---|
ANTITANKCANNON | WEAPON_A_TANK_CANNON | N/A |
APC | N/A | N/A |
ARTILLERY | WEAPON_CANNON | N/A |
FLAK[1] | WEAPON_VULCAN_CANNON | N/A |
FLARE | WEAPON_FLARE | WEAPON_FLARE_MG |
HEAVY_TANK[2] | WEAPON_HEAVY_TANK_GUN | WEAPON_HEAVY_TANK_MG |
HOELLIUM[3] | N/A | N/A |
LIGHT_TANK[4] | WEAPON_LIGHT_TANK_GUN | WEAPON_LIGHT_TANK_MG |
MEGATANK | WEAPON_MEGATANK_GUN | WEAPON_MEGATANK_MG |
MISSILE | WEAPON_ANTI_AIR_MISSILE | N/A |
NEOTANK | WEAPON_NEOTANK_GUN | WEAPON_NEOTANK_MG |
PIPERUNNER | WEAPON_PIPERUNNER_MISSILE | N/A |
RECON | WEAPON_RECON_MG | N/A |
ROCKETTHROWER[5] | WEAPON_ROCKET_MISSILE | N/A |
ZCOUNIT_AUTO_TANK[6] | WEAPON_LIGHT_TANK_GUN | WEAPON_LIGHT_TANK_MG |
ZCOUNIT_CHAPERON | WEAPON_GATLING | N/A |
ZCOUNIT_CRYSTAL_TANK[7] | WEAPON_HEAVY_TANK_GUN | WEAPON_HEAVY_TANK_MG |
ZCOUNIT_HOT_TANK[8] | WEAPON_RECON_MG | N/A |
ZCOUNIT_INTEL_TRUCK[9] | N/A | N/A |
ZCOUNIT_IRON_SHIELD_GENERATOR[10] | N/A | N/A |
ZCOUNIT_LOGIC_TRUCK[11] | N/A | N/A |
ZCOUNIT_NEOSPIDER_TANK[12] | WEAPON_NEOTANK_GUN | WEAPON_NEOTANK_MG |
ZCOUNIT_REPAIR_TANK[13] | N/A | N/A |
ZCOUNIT_ROYAL_GUARD[14] | WEAPON_HEAVY_TANK_GUN | WEAPON_HEAVY_TANK_MG |
ZCOUNIT_SIEGE_CANNON[15] | WEAPON_BATTLESHIP_CANNON | N/A |
ZCOUNIT_SMUGGLER[16] | WEAPON_RECON_MG | WEAPON_CARGO |
ZCOUNIT_TANK_HUNTER[17] | WEAPON_TANKHUNTER_GUN | WEAPON_TANKHUNTER_MG |
Of these, the ones with the ZCOUNIT_ prefix are Units specific to COs that cannot be deployed by the rest.
Notes
- ↑ Same Unit as Anti Air
- ↑ Same Unit as Md Tank
- ↑ Same Unit as Oozium
- ↑ Same Unit as Tank
- ↑ Same Unit as Rocket Launcher
- ↑ CO Unit of Jugger, Epoch, Rattigan
- ↑ CO Unit of Sabaki, Von Bolt, Caulder
- ↑ CO Unit of Koal, Will, Adder
- ↑ CO Unit of Sonja, Conrad, Lin, Walter
- ↑ CO Unit of Ozzy, Napoleon
- ↑ CO Unit of Colin, Sasha, Yukio
- ↑ CO Unit of Lash, Minamoto,Melanthe
- ↑ CO Unit of Andy, Brenner, Alexis
- ↑ CO Unit of Kanbei, Peter
- ↑ CO Unit of Gage, Grit, Smitan, Nana
- ↑ CO Unit of Hachi, Varlot, Sanjuro
- ↑ CO Unit of Max, Jake, Jess, Robosturm