Category:Units (Gameplay): Difference between revisions
Knightlord07 (talk | contribs) |
Knightlord07 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
!colspan="10"| Air Units | !colspan="10"| Air Units | ||
|- | |- | ||
|style="text-align: center;"|'''[[Transport Copter]] | |style="text-align: center;"|'''[[Transport Copter]]''' | ||
|style="text-align: center;"|'''[[Battle Copter]] | |style="text-align: center;"|'''[[Battle Copter]]''' | ||
|style="text-align: center;"|'''[[Duster]] | |style="text-align: center;"|'''[[Duster]]''' | ||
|style="text-align: center;"|'''[[Transport Plane]] | |style="text-align: center;"|'''[[Transport Plane]]''' | ||
|style="text-align: center;"|'''[[Bomber]] | |style="text-align: center;"|'''[[Bomber]]''' | ||
|style="text-align: center;"|'''[[Fighter]] | |style="text-align: center;"|'''[[Fighter]]''' | ||
|style="text-align: center;"|'''[[Stealth Bomber]] | |style="text-align: center;"|'''[[Stealth Bomber]]''' | ||
|style="text-align: center;"|'''[[Black Bomb]] | |style="text-align: center;"|'''[[Black Bomb]]''' | ||
|style="text-align: center;"|'''[[Water Plane]] | |style="text-align: center;"|'''[[Water Plane]]''' | ||
|style="text-align: center;"|'''[[Kirov]] | |style="text-align: center;"|'''[[Kirov]]''' | ||
|} | |} | ||
Line 50: | Line 50: | ||
!colspan="10"| Naval Units | !colspan="10"| Naval Units | ||
|- | |- | ||
|style="text-align: center;"[[Missile Boat]] | |style="text-align: center;"|'''[[Missile Boat]]''' | ||
|style="text-align: center;"[[Black Boat]] | |style="text-align: center;"|'''[[Black Boat]]''' | ||
|style="text-align: center;"[[Lander]] | |style="text-align: center;"|'''[[Lander]]''' | ||
|style="text-align: center;"[[Cruiser]] | |style="text-align: center;"|'''[[Cruiser]]''' | ||
|style="text-align: center;"[[Submarine]] | |style="text-align: center;"|'''[[Submarine]]''' | ||
|style="text-align: center;"[[Battle Cruiser]] | |style="text-align: center;"|'''[[Battle Cruiser]]''' | ||
|style="text-align: center;"[[Battleship]] | |style="text-align: center;"|'''[[Battleship]]''' | ||
|style="text-align: center;"[[Aircraft Carrier]] | |style="text-align: center;"|'''[[Aircraft Carrier]]''' | ||
|style="text-align: center;"[[Water Mine]] | |style="text-align: center;"|'''[[Water Mine]]''' | ||
|style="text-align: center;"[[Missile Submarine]] | |style="text-align: center;"|'''[[Missile Submarine]]''' | ||
|- | |- | ||
|style="text-align: center;"[[Gun Boat]] | |style="text-align: center;"|'''[[Gun Boat]]''' | ||
|style="text-align: center;"[[Torpedo boat]] | |style="text-align: center;"|'''[[Torpedo boat]]''' | ||
|style="text-align: center;"[[Frigate]] | |style="text-align: center;"|'''[[Frigate]]''' | ||
|style="text-align: center;"[[Destroyer]] | |style="text-align: center;"|'''[[Destroyer]]''' | ||
|} | |} | ||
Line 71: | Line 71: | ||
!colspan="10"| Special Units | !colspan="10"| Special Units | ||
|- | |- | ||
|style="text-align: center;"[[AT Cycle]] | |style="text-align: center;"|'''[[AT Cycle]]''' | ||
|style="text-align: center;"[[Commando]] | |style="text-align: center;"|'''[[Commando]]''' | ||
|style="text-align: center;"[[Partisan]] | |style="text-align: center;"|'''[[Partisan]]''' | ||
|style="text-align: center;"[[Ranger]] | |style="text-align: center;"|'''[[Ranger]]''' | ||
|style="text-align: center;"[[Anti Tank Cannon]] | |style="text-align: center;"|'''[[Anti Tank Cannon]]''' | ||
|style="text-align: center;"[[Oozium]] | |style="text-align: center;"|'''[[Oozium]]''' | ||
|style="text-align: center;"[[Auto Tank]] | |style="text-align: center;"|'''[[Auto Tank]]''' | ||
|style="text-align: center;"[[Chaperon]] | |style="text-align: center;"|'''[[Chaperon]]''' | ||
|style="text-align: center;"[[Crystal Tank]] | |style="text-align: center;"|'''[[Crystal Tank]]''' | ||
|style="text-align: center;"[[Hot Tank]] | |style="text-align: center;"|'''[[Hot Tank]]''' | ||
|- | |- | ||
|style="text-align: center;"[[Intel Truck]] | |style="text-align: center;"|'''[[Intel Truck]]''' | ||
|style="text-align: center;"[[Iron Shield Gen]] | |style="text-align: center;"|'''[[Iron Shield Gen]]''' | ||
|style="text-align: center;"[[Logistic Truck]] | |style="text-align: center;"|'''[[Logistic Truck]]''' | ||
|style="text-align: center;"[[Neo Spider Tank]] | |style="text-align: center;"|'''[[Neo Spider Tank]]''' | ||
|style="text-align: center;"[[Repair Tank]] | |style="text-align: center;"|'''[[Repair Tank]]''' | ||
|style="text-align: center;"[[Royal Guard]] | |style="text-align: center;"|'''[[Royal Guard]]''' | ||
|style="text-align: center;"[[Siege Cannon]] | |style="text-align: center;"|'''[[Siege Cannon]]''' | ||
|style="text-align: center;"[[Smuggler]] | |style="text-align: center;"|'''[[Smuggler]]''' | ||
|style="text-align: center;"[[Tank Hunter]] | |style="text-align: center;"|'''[[Tank Hunter]]''' | ||
|} | |} | ||
[[Category:Gameplay]] | [[Category:Gameplay]] |
Latest revision as of 02:12, 26 November 2023
This lists the units of the game, from a gameplay perspective, for modding the units, check out Units
List of Units
Ground and Hover Units
Ground and Hover Units | |||||||||
---|---|---|---|---|---|---|---|---|---|
Infantry | Mech | Motorbike | Sniper | Recon | APC | Flare | Artillery | Artillerycraft (Hover-based version of Artillery) | Light Tank |
Hovercraft (Hover-based version of Light Tanks) | Anti Air | Hover Anti Air (Hover-based version of Anti Air) | Heavy Tank | Heavy Hovercraft (Hover-based version of Heavy Tank) | Neotank | Missile | Rockets | Megatank | Piperunner |
Air Units
Air Units | |||||||||
---|---|---|---|---|---|---|---|---|---|
Transport Copter | Battle Copter | Duster | Transport Plane | Bomber | Fighter | Stealth Bomber | Black Bomb | Water Plane | Kirov |
Naval Units | |||||||||
---|---|---|---|---|---|---|---|---|---|
Missile Boat | Black Boat | Lander | Cruiser | Submarine | Battle Cruiser | Battleship | Aircraft Carrier | Water Mine | Missile Submarine |
Gun Boat | Torpedo boat | Frigate | Destroyer |
Special Units
Pages in category "Units (Gameplay)"
The following 63 pages are in this category, out of 63 total.