Tank Hunter: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
|w1range=1-1 | |w1range=1-1 | ||
|w1ammo=5/5 | |w1ammo=5/5 | ||
|w1effective= | |w1effective=Vehicles | ||
|w1weak=Naval | |w1weak=Naval | ||
|w2name=Machine Gun (MG) | |w2name=Machine Gun (MG) | ||
|w2range=1-1 | |w2range=1-1 | ||
|w2ammo=10/10 | |w2ammo=10/10 | ||
|w2effective= | |w2effective=Infantries | ||
|w2weak=Vehicles & Copters | |w2weak=Vehicles & Copters | ||
}} | }} |
Latest revision as of 04:16, 22 May 2024
Trivia
Tank Hunter based on Soviet/Russia SU-85 or SU-100