White Day: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) (→Trivia) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Link [https://cdn.discordapp.com/attachments/956629059285184552/1217639790187511868/White_Day_Challenge.camp.zip?ex=6604c26c&is=65f24d6c&hm=e60fb56dee0435644f7afe83371fd9aaa5779f1a95b5cdb8aa80247ded90516b& here] | Link [https://cdn.discordapp.com/attachments/956629059285184552/1217639790187511868/White_Day_Challenge.camp.zip?ex=6604c26c&is=65f24d6c&hm=e60fb56dee0435644f7afe83371fd9aaa5779f1a95b5cdb8aa80247ded90516b& here] | ||
Patch [https://cdn.discordapp.com/attachments/956629059285184552/1217737251950170182/White_Day_Challenge_Patches.zip?ex=66051d31&is=65f2a831&hm=d106f4d0c2be56950f85756812c5b5f7cddff830713d1b493bd281a077d34448& here] | |||
== Batch #1 == | == Batch #1 == | ||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | {| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | ||
|- valign="top" bgcolor="" | |- valign="top" bgcolor="" | ||
!Challenge 1[[File: | !Challenge 1[[File:White Day 1.png|center|frameless|200x200px]]Orie's White Day Challenge | ||
!Challenge 2[[File: | !Challenge 2[[File:White Day 2.png|center|frameless|199x199px]]Archrival Special Day | ||
!Challenge 3[[File: | !Challenge 3[[File:White Day 3.png|center|frameless|136x136px]]2 Against 1 | ||
!Challenge 4[[File: | !Challenge 4[[File:White Day 4.png|center|frameless|168x168px]]Crazy Fight | ||
!Challenge 5[[File: | !Challenge 5[[File:White Day 5.png|center|frameless|200x200px]]White Sandwich | ||
!Challenge 6[[File:White Day 6.png|center|frameless]]'''Double Waifus''' | |||
|- align="center" | |- align="center" | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Knightlord07 | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Knightlord07 | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Knightlord07 | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Knightlord07 | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Knightlord07 | ||
|'''Enemy CO:''' Sion or Eltnum | |||
|- align="center" | |- align="center" | ||
|'''Player CO:''' | |'''Player CO:''' Orie | ||
|'''Player CO:''' | |'''Player CO:''' Wagner | ||
|'''Player CO:''' | |'''Player CO:''' Kohaku & Hisui | ||
|'''Player CO:''' | |'''Player CO:''' Phonon & Miyako | ||
|'''Player CO:''' | |'''Player CO:''' Artoria & Rin, Mash & Shiki Ryougi | ||
|'''Player CO:''' Knightlord07 | |||
|- align="center" | |- align="center" | ||
|'''Size:''' | |'''Size:''' 25 × 15 | ||
|'''Size:''' | |'''Size:''' 21 × 25 | ||
|'''Size:''' | |'''Size:''' 15 × 17 | ||
|'''Size:''' | |'''Size:''' 17 × 21 | ||
|'''Size:''' | |'''Size:''' 27 × 21 | ||
|'''Size:''' 23 × 19 | |||
|- align="center" | |- align="center" | ||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
Line 38: | Line 45: | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|- align="center" | |- align="center" | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 22 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 18 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 14 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 20 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:'''18 days | ||
|'''Speed Time Limit:''' 19 days | |||
|- align="center" | |- align="center" | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 17 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 11 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 11 units | ||
|'''Deploy Limit:''' 15 units | |'''Deploy Limit:''' 15 units | ||
|'''Deploy Limit:''' 10 units | |||
|'''Deploy Limit:''' 15 units | |'''Deploy Limit:''' 15 units | ||
|- align="center" | |- align="center" | ||
|'''Difficulty:''' Easy | |'''Difficulty:''' Easy | ||
|'''Difficulty:''' | |'''Difficulty:''' Easy | ||
|'''Difficulty:''' | |'''Difficulty:''' Easy | ||
|'''Difficulty:''' Medium- | |'''Difficulty:''' Easy | ||
|'''Difficulty:''' Easy-Medium | |||
|'''Difficulty:''' Easy-Medium | |||
|} | |} | ||
Line 60: | Line 70: | ||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | {| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | ||
|- valign="top" bgcolor="" | |- valign="top" bgcolor="" | ||
!Challenge | !Challenge 7[[File:White Day 7.png|center|frameless|200x200px]]Love Affection | ||
!Challenge | !Challenge 8[[File:White Day 8.png|center|frameless|200x200px]]5 Heroines Showdown | ||
!Challenge | !Challenge 9[[File:White Day 9.png|center|frameless|200x200px]]BackAlley Alliance White Attack | ||
!Challenge | !Challenge 10[[File:White Day 10.png|center|frameless|183x183px]]All Out Girly Warfare pt1 | ||
!Challenge | !Challenge 11[[File:White Day 11.png|center|frameless|214x214px]]All Out Girly Warfare pt2 | ||
!Challenge 12 | |||
[[File:White Day 12.png|frameless]]Windmill Force | |||
|- align="center" | |- align="center" | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Orie or Jeanne or Scathach | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Aoko, Rin, Artoria, Arcueid & Shiki Ryougi | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Knightlord07 | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Orie & Wagner, Artoria & Rin, Ciel & Satsuki, Kohaku & Hisui, Scathach & Jeanne, Riesbyfe & Sion, Sakura & Medusa, Nero & Yuzuriha | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Nero, Rin, White Len & Akiha, Eltnum, Nasase & Phonon, Wagner | ||
|'''Enemy CO:''' Knightlord07 | |||
|- align="center" | |- align="center" | ||
|'''Player CO:''' | |'''Player CO:''' Knightlord07 | ||
|'''Player CO:''' | |'''Player CO:''' Knightlord07 | ||
|'''Player CO:''' | |'''Player CO:''' Satsuki, Riesbyfe & Sion | ||
|'''Player CO:''' | |'''Player CO:''' Knightlord07 | ||
|'''Player CO:''' | |'''Player CO:''' Knightlord07 | ||
|'''Player CO:''' Nasase | |||
|- align="center" | |- align="center" | ||
|'''Size:''' | |'''Size:''' 25 × 15 | ||
|'''Size:''' | |'''Size:''' 29 × 25 | ||
|'''Size:''' | |'''Size:''' 31 × 25 | ||
|'''Size:''' | |'''Size:''' 43 × 25 | ||
|'''Size:''' | |'''Size:''' 27 × 29 | ||
|'''Size:''' 15 × 25 | |||
|- align="center" | |- align="center" | ||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
Line 90: | Line 106: | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|- align="center" | |- align="center" | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 23 days | ||
|'''Speed Time Limit:''' 27 days | |'''Speed Time Limit:''' 27 days | ||
|'''Speed Time Limit:''' 30 days | |'''Speed Time Limit:''' 30 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 26 days | ||
|'''Speed Time Limit:''' 27 days | |||
|'''Speed Time Limit:''' 19 days | |||
|- align="center" | |- align="center" | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 16 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 29 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 29 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 17 units | ||
|'''Deploy Limit:''' 18 units | |||
|'''Deploy Limit:''' 15 units | |'''Deploy Limit:''' 15 units | ||
|- align="center" | |- align="center" | ||
|'''Difficulty:''' Medium | |'''Difficulty:''' Medium | ||
|'''Difficulty:''' Easy | |'''Difficulty:''' Easy-Medium | ||
|'''Difficulty:''' Medium | |'''Difficulty:''' Medium | ||
|'''Difficulty:''' Hard | |'''Difficulty:''' Hard | ||
|'''Difficulty:''' Medium-Hard | |'''Difficulty:''' Medium-Hard | ||
|'''Difficulty:''' Medium | |||
|} | |} | ||
== Trivia == | == Trivia == | ||
* The Heroines challenge map is a based on Type Moon Academy vol 1 & 2 front cover featuring Aoko, Rin, Saber (Artoria), Shiki Ryougi & Arcueid. | |||
* The victory for Heroines challenge there is one funny meme that Knightlord say | |||
* If you got defeated in Heroines challenge then Knightlord getting some flashback from his previous campaign feature himself getting beating up by waifus | |||
* In Wildmill Force challenge if the player got defeat or surrender Knightlord say one of SF2 Guile's victory line "Go home & be a tsundere" without the family man | |||
* If victory achieve in Archrival Special Day, Wagner just throw a cream pie toward Knightlord's face because of Pi Day, as for defeat it base on a meme which is Gojo's word phrase, during the opponent turn Knightlord called Bazett as Manannan due to the Valentine Day Event from FGO. | |||
* During 2 Against 1 challenge when the opponent turn there is a dialogue which is based on Caren appearance in FGO Valentine Day Event. (Yes she turn into a baby & I have to progress the event story) | |||
* During the White Sandwich Challenge, during P2 turn there is a dialogue which is based on how Shiki Ryougi got into FGO as a special guest/servant. (If anyone played Fate Extra in PSP & also the Fate/Grand Order vol 2 a la carte or "according to the menu") | |||
* Most of the map dialogues are suppose to be White/Pi Day theme with a bit of funny humors | |||
* During the Love Affection challenge if you choose Scathach rather than Orie or Jeanne, Jeanne say that Ruler Class take less damage & it a FGO game mechanics | |||
* During All Out Girly Warfare pt2 if you Eltnum manage to cap your HQ there is a Metal Gear references in. | |||
[[category:Community Maps]] | [[category:Community Maps]] |
Latest revision as of 14:54, 15 March 2024
White Day Challenge created by Knightlord07 & release in 14th of March
With 12 challenge scenarios, & the theme is White & Pi day scenario themes
Link here
Patch here
Batch #1
Challenge 1Orie's White Day Challenge | Challenge 2Archrival Special Day | Challenge 32 Against 1 | Challenge 4Crazy Fight | Challenge 5White Sandwich | Challenge 6Double Waifus |
---|---|---|---|---|---|
Enemy CO: Knightlord07 | Enemy CO: Knightlord07 | Enemy CO: Knightlord07 | Enemy CO: Knightlord07 | Enemy CO: Knightlord07 | Enemy CO: Sion or Eltnum |
Player CO: Orie | Player CO: Wagner | Player CO: Kohaku & Hisui | Player CO: Phonon & Miyako | Player CO: Artoria & Rin, Mash & Shiki Ryougi | Player CO: Knightlord07 |
Size: 25 × 15 | Size: 21 × 25 | Size: 15 × 17 | Size: 17 × 21 | Size: 27 × 21 | Size: 23 × 19 |
Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No |
Speed Time Limit: 22 days | Speed Time Limit: 18 days | Speed Time Limit: 14 days | Speed Time Limit: 20 days | Speed Time Limit:18 days | Speed Time Limit: 19 days |
Deploy Limit: 17 units | Deploy Limit: 11 units | Deploy Limit: 11 units | Deploy Limit: 15 units | Deploy Limit: 10 units | Deploy Limit: 15 units |
Difficulty: Easy | Difficulty: Easy | Difficulty: Easy | Difficulty: Easy | Difficulty: Easy-Medium | Difficulty: Easy-Medium |
Batch #2
Challenge 7Love Affection | Challenge 85 Heroines Showdown | Challenge 9BackAlley Alliance White Attack | Challenge 10All Out Girly Warfare pt1 | Challenge 11All Out Girly Warfare pt2 | Challenge 12 |
---|---|---|---|---|---|
Enemy CO: Orie or Jeanne or Scathach | Enemy CO: Aoko, Rin, Artoria, Arcueid & Shiki Ryougi | Enemy CO: Knightlord07 | Enemy CO: Orie & Wagner, Artoria & Rin, Ciel & Satsuki, Kohaku & Hisui, Scathach & Jeanne, Riesbyfe & Sion, Sakura & Medusa, Nero & Yuzuriha | Enemy CO: Nero, Rin, White Len & Akiha, Eltnum, Nasase & Phonon, Wagner | Enemy CO: Knightlord07 |
Player CO: Knightlord07 | Player CO: Knightlord07 | Player CO: Satsuki, Riesbyfe & Sion | Player CO: Knightlord07 | Player CO: Knightlord07 | Player CO: Nasase |
Size: 25 × 15 | Size: 29 × 25 | Size: 31 × 25 | Size: 43 × 25 | Size: 27 × 29 | Size: 15 × 25 |
Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No |
Speed Time Limit: 23 days | Speed Time Limit: 27 days | Speed Time Limit: 30 days | Speed Time Limit: 26 days | Speed Time Limit: 27 days | Speed Time Limit: 19 days |
Deploy Limit: 16 units | Deploy Limit: 29 units | Deploy Limit: 29 units | Deploy Limit: 17 units | Deploy Limit: 18 units | Deploy Limit: 15 units |
Difficulty: Medium | Difficulty: Easy-Medium | Difficulty: Medium | Difficulty: Hard | Difficulty: Medium-Hard | Difficulty: Medium |
Trivia
- The Heroines challenge map is a based on Type Moon Academy vol 1 & 2 front cover featuring Aoko, Rin, Saber (Artoria), Shiki Ryougi & Arcueid.
- The victory for Heroines challenge there is one funny meme that Knightlord say
- If you got defeated in Heroines challenge then Knightlord getting some flashback from his previous campaign feature himself getting beating up by waifus
- In Wildmill Force challenge if the player got defeat or surrender Knightlord say one of SF2 Guile's victory line "Go home & be a tsundere" without the family man
- If victory achieve in Archrival Special Day, Wagner just throw a cream pie toward Knightlord's face because of Pi Day, as for defeat it base on a meme which is Gojo's word phrase, during the opponent turn Knightlord called Bazett as Manannan due to the Valentine Day Event from FGO.
- During 2 Against 1 challenge when the opponent turn there is a dialogue which is based on Caren appearance in FGO Valentine Day Event. (Yes she turn into a baby & I have to progress the event story)
- During the White Sandwich Challenge, during P2 turn there is a dialogue which is based on how Shiki Ryougi got into FGO as a special guest/servant. (If anyone played Fate Extra in PSP & also the Fate/Grand Order vol 2 a la carte or "according to the menu")
- Most of the map dialogues are suppose to be White/Pi Day theme with a bit of funny humors
- During the Love Affection challenge if you choose Scathach rather than Orie or Jeanne, Jeanne say that Ruler Class take less damage & it a FGO game mechanics
- During All Out Girly Warfare pt2 if you Eltnum manage to cap your HQ there is a Metal Gear references in.