(83 intermediate revisions by 3 users not shown)
Line 1: Line 1:
==List of Modded and Playable Custom COs for Commander Wars==
==List of Modded and Playable Custom COs for Commander Wars==
Last Updated: April 26th, 2024
Last Updated: November 10th, 2024
{| class="wikitable sortable"
{| class="wikitable sortable"
! scope="col" | Mod name  ||  scope="col" | Mod Link || scope="col" | Image / Dossier  
! scope="col" | Mod name  ||  scope="col" | Mod Link || scope="col" | Image / Dossier  
Line 7: Line 7:
| Aaron || [https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
| Aaron || [https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
| || KesalahanTeknis, Marmalad || April 23rd, 2022
| || KesalahanTeknis, Marmalad || April 23rd, 2022
|-
|Adder, but he's insane
|[https://drive.google.com/file/d/1egE0Fdks3QLOLrmyTMz269Skyb_9we3F/view?usp=sharing Standalone release]
|
|Adder, but he's insane. Lethal Joke Character. Has a really short meter that charges extra quickly. COP gives +100 movement, SCOP gives +200 movement. Unchanged otherwise. Uses assets from Re-Boot Camp. Power theme by Silvagunner.
|Vested
|August 13th, 2024
|-
|-
| Agnes || [https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| Agnes || [https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| || KesalahanTeknis || December 18th, 2022
| || KesalahanTeknis || December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
| Alek || [https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| Alek || [https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| || KesalahanTeknis || December 18th, 2022
| || KesalahanTeknis || December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
| Alice || [https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]||  
| Alice || [https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]||  
Line 23: Line 36:
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|-
| Amy||[https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]|| [https://i.imgur.com/aY3v126.png Image]
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
| Amy||[https://github.com/lonewolf19991/cow_first_co_contest/archive/refs/heads/main.zip Commander Wars - 1st CO Contest]|| [https://i.imgur.com/aY3v126.png Image]
| ||F.C.M.C Memories 54||February 5th, 2024
| ||F.C.M.C Memories 54||February 5th, 2024
|-
|-
Line 32: Line 48:
| ||KesalahanTeknis, Marmalad||April 23rd, 2022
| ||KesalahanTeknis, Marmalad||April 23rd, 2022
|-
|-
|Aoi Kaze||[https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]||[https://i.imgur.com/mnRy6qu.png Image]
|Aoi Kaze||[https://github.com/lonewolf19991/cow_first_co_contest/archive/refs/heads/main.zip Commander Wars - 1st CO Contest]||[https://i.imgur.com/mnRy6qu.png Image]
| || ruigio||February 5th, 2024
| || ruigio||February 5th, 2024
|-
|-
Line 46: Line 62:
|Bally||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Bally||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis || December 18th, 2022
| ||KesalahanTeknis || December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Balsam||[https://drive.google.com/file/d/11gROTiA0SxNHiPIGzWLcClgjS3xJfOPO/view?usp=sharing Standalone release]||
|Balsam||[https://drive.google.com/file/d/11gROTiA0SxNHiPIGzWLcClgjS3xJfOPO/view?usp=sharing Standalone release]||
Line 55: Line 74:
|Bernstein||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Bernstein||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Big Derp||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]||  
|Big Derp||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]||  
Line 66: Line 88:
| Same as above but without the minimum range for indirect units.|| XnKradst || March 18th, 2022
| Same as above but without the minimum range for indirect units.|| XnKradst || March 18th, 2022
|-
|-
|Bill||[https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]||[https://i.imgur.com/Ozb01FD.png Image]
|Bill||[https://github.com/lonewolf19991/cow_first_co_contest/archive/refs/heads/main.zip Commander Wars - 1st CO Contest]||[https://i.imgur.com/Ozb01FD.png Image]
| || Niklas||February 5th, 2024
| || Niklas||February 5th, 2024
|-
|-
Line 80: Line 102:
|Binah||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Binah||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Boris||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]||  
|Boris||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]||  
Line 87: Line 112:
| ||K'Braid|| March 19th, 2022
| ||K'Braid|| March 19th, 2022
|-
|-
|Brashim||[https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]||[https://i.imgur.com/2h90Eys.png Image]
|Brashim||[https://github.com/lonewolf19991/cow_first_co_contest/archive/refs/heads/main.zip Commander Wars - 1st CO Contest]||[https://i.imgur.com/2h90Eys.png Image]
| ||brasmak||February 5th, 2024
| ||brasmak||February 5th, 2024
|-
|-
|BunBun||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|BunBun||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
| BVin||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
| BVin||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
| ||KesalahanTeknis, Marmalad|| April 23rd, 2022
| ||KesalahanTeknis, Marmalad|| April 23rd, 2022
|-
|-
|Cadenza||[https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]|| [https://i.imgur.com/wbSpiM8.png Image]
|Cadenza||[https://github.com/lonewolf19991/cow_first_co_contest/archive/refs/heads/main.zip Commander Wars - 1st CO Contest]|| [https://i.imgur.com/wbSpiM8.png Image]
| ||MegaTank||February 5th, 2024
| ||MegaTank||February 5th, 2024
|-
|-
Line 126: Line 154:
|Chesed||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Chesed||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis || December 18th, 2022
| ||KesalahanTeknis || December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Chris||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
|Chris||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
Line 146: Line 177:
|Brilliand
|Brilliand
|April 18th, 2024
|April 18th, 2024
|-
|CvptainTurtle||[https://drive.google.com/file/d/1a28D-6cbCECedravXn-_3X64sr6z7Pbg/view?usp=sharing Turtle Mod]
|
| ||CvptainTurtle||October 24th, 2024
|-
|-
|Cyphir
|Cyphir
Line 159: Line 194:
|Daehyun||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Daehyun||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Damaskas||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Damaskas||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis ||December 18th, 2022
| ||KesalahanTeknis ||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Damond||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
|Damond||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
Line 177: Line 218:
|DarkusRelling||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|DarkusRelling||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Deckard||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Deckard||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Dekkar
|Dekkar
Line 225: Line 272:
|Eili||[https://drive.google.com/file/d/1zirDJbTfrTRJJQvHRfIU7BIeOV1lPtlR/view K'Braid's COs]||  
|Eili||[https://drive.google.com/file/d/1zirDJbTfrTRJJQvHRfIU7BIeOV1lPtlR/view K'Braid's COs]||  
| || K'Braid ||March 19th, 2022
| || K'Braid ||March 19th, 2022
|-
|El Hamplmann||[https://drive.google.com/file/d/1KGU4z3gy5sN6GHi--csFB5vFMA_6BMKe/view?usp=sharing Standalone release]||[https://i.imgur.com/CTqp9pQ.png Image]
| ||Nanoka||October 16th, 2024
|-
|-
|Elana||[https://drive.google.com/file/d/1XJ9qpPpj4ucHjtCryFmTD5irFQbShEUz/view?usp=sharing The Overlooked Ones]||[https://i.imgur.com/gAhIMa5.png Image]
|Elana||[https://drive.google.com/file/d/1XJ9qpPpj4ucHjtCryFmTD5irFQbShEUz/view?usp=sharing The Overlooked Ones]||[https://i.imgur.com/gAhIMa5.png Image]
Line 265: Line 315:
| ||TheUberHunter||September 29th, 2023
| ||TheUberHunter||September 29th, 2023
|-
|-
|Fioretto|| [https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]||[https://i.imgur.com/Wim0ByI.png Image]
|Fioretto|| [https://github.com/lonewolf19991/cow_first_co_contest/archive/refs/heads/main.zip Commander Wars - 1st CO Contest]||[https://i.imgur.com/Wim0ByI.png Image]
| ||Hamplmann||February 5th, 2024
| ||Hamplmann||February 5th, 2024
|-
|-
Line 273: Line 323:
|Frud||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
|Frud||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
| ||KesalahanTeknis, Marmalad||April 23rd, 2022
| ||KesalahanTeknis, Marmalad||April 23rd, 2022
|-
|Funky Kong||[https://drive.google.com/file/d/1LWA8AooEssnYmWpJXChsBrwzgj-zxKzI/view?usp=sharing New Funky Mode]||[https://i.imgur.com/cttlYKG.png Image]
| ||FruityGum||October 6th, 2024
|-
|-
|Futo||[https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]||  
|Futo||[https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]||  
Line 279: Line 332:
|Ganyu||[https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]||  
|Ganyu||[https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]||  
| ||shirone222||September 27th, 2022
| ||shirone222||September 27th, 2022
|-
|Gawr Gura||[https://drive.google.com/file/d/16mNIvqmcHrx2hEy11dFmaqW0ub7t2YPh/view?usp=sharing Standalone release]||[https://i.imgur.com/JJU6ptY.png Image]
| ||Nanoka||October 12th, 2024
|-
|-
|Gebura||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Gebura||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Gerald||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
|Gerald||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
| ||KesalahanTeknis, Marmalad||April 23rd, 2022
| ||KesalahanTeknis, Marmalad||April 23rd, 2022
|-
|-
|Gina||[https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]||[https://i.imgur.com/VxCjKiW.png Image]
|Gina||[https://github.com/lonewolf19991/cow_first_co_contest/archive/refs/heads/main.zip Commander Wars - 1st CO Contest]||[https://i.imgur.com/VxCjKiW.png Image]
| Superweapons focused CO. Starts slow, but has access to special, boss-tier tech units at a high cost.||Nanoka||February 5th, 2024
| Superweapons focused CO. Starts slow, but has access to special, boss-tier tech units at a high cost.||Nanoka||February 5th, 2024
|-
|-
Line 316: Line 375:
|Gunter||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Gunter||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Haman||[https://drive.google.com/file/d/1L6-JmgLCmqCyrymFjXbJ4sWYoWpGLf9y/view?usp=sharing Standalone release]||[https://i.imgur.com/iH70UEY.png Image]
|Haman||[https://drive.google.com/file/d/1L6-JmgLCmqCyrymFjXbJ4sWYoWpGLf9y/view?usp=sharing Standalone release]||[https://i.imgur.com/iH70UEY.png Image]
Line 323: Line 385:
| Fireworks CO. Has special Recon units that are adept in both fog battles and supplementary Anti-Air, with weather manipulation powers due to her chemical laden fireworks.||Nanoka||November 3rd, 2023
| Fireworks CO. Has special Recon units that are adept in both fog battles and supplementary Anti-Air, with weather manipulation powers due to her chemical laden fireworks.||Nanoka||November 3rd, 2023
|-
|-
|Harbinger|| [https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]||[https://i.imgur.com/6uAJSNC.png Image]
|Harbinger|| [https://github.com/lonewolf19991/cow_first_co_contest/archive/refs/heads/main.zip Commander Wars - 1st CO Contest]||[https://i.imgur.com/6uAJSNC.png Image]
| ||StarFlash||February 5th, 2024
| ||StarFlash||February 5th, 2024
|-
|-
Line 347: Line 409:
|Hod||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Hod||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Hokma||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Hokma||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Huang ||[https://drive.google.com/file/d/1XJ9qpPpj4ucHjtCryFmTD5irFQbShEUz/view?usp=sharing The Overlooked Ones]||[https://i.imgur.com/4YCZCB7.png Image]
|Huang ||[https://drive.google.com/file/d/1XJ9qpPpj4ucHjtCryFmTD5irFQbShEUz/view?usp=sharing The Overlooked Ones]||[https://i.imgur.com/4YCZCB7.png Image]
Line 359: Line 427:
|Hutao||[https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]||  
|Hutao||[https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]||  
| ||shirone222||September 27th, 2022
| ||shirone222||September 27th, 2022
|-
|Indomitable||[https://drive.google.com/file/d/1brTTJnIVukNfO4jDEWWWRZZUZAsjFWjj/view?usp=sharing Standalone release]
|
| ||Brilliand, SumBuddy||October 24th, 2024
|-
|-
|Iyala ||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]||  
|Iyala ||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]||  
Line 368: Line 440:
|Jaime||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Jaime||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
| Jessabelle ||[https://drive.google.com/file/d/1tbK1ypKQ-wXrtClOonw9OpHP46La3wPV/view?usp=sharing Standalone release]||[https://i.imgur.com/7DHhr1R.png Image]
| Jessabelle ||[https://drive.google.com/file/d/1tbK1ypKQ-wXrtClOonw9OpHP46La3wPV/view?usp=sharing Standalone release]||[https://i.imgur.com/7DHhr1R.png Image]
Line 380: Line 455:
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]||  
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]||  
| Same as above with slight mechanic changes, and both powers allow indirect units to fire and move on the same turn.||XnKradst || March 18th, 2022
| Same as above with slight mechanic changes, and both powers allow indirect units to fire and move on the same turn.||XnKradst || March 18th, 2022
|-
|Jod||[https://drive.google.com/file/d/1A-lxjsv4yvRz2i_Hw2ig8r7uGI_rBFzX/view?usp=sharing Standalone release]||
| || MrDuck557||July 18th, 2024
|-
|-
|Joyce||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
|Joyce||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
Line 404: Line 482:
|Katty ||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
|Katty ||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]||  
| ||KesalahanTeknis, Marmalad||April 23rd, 2022
| ||KesalahanTeknis, Marmalad||April 23rd, 2022
|-
|Kazumi||[https://drive.google.com/file/d/1a28D-6cbCECedravXn-_3X64sr6z7Pbg/view?usp=sharing Turtle Mod]
|
| ||CvptainTurtle||October 24th, 2024
|-
|-
|Keith||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Keith||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis||December 18th, 2022
| ||KesalahanTeknis||December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Kidd||[https://drive.google.com/file/d/1zirDJbTfrTRJJQvHRfIU7BIeOV1lPtlR/view K'Braid's COs]||  
|Kidd||[https://drive.google.com/file/d/1zirDJbTfrTRJJQvHRfIU7BIeOV1lPtlR/view K'Braid's COs]||  
Line 419: Line 504:
|Kylie||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
|Kylie||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]||  
| ||KesalahanTeknis|| December 18th, 2022
| ||KesalahanTeknis|| December 18th, 2022
|-
|└──|| [https://drive.google.com/file/d/1X0D8vxHrxL2EiU7dhnXYyG4cASTbjTI1/view?usp=sharing KTeknis Projects Revised]||
| ||MrDuck557, KesalahanTeknis|| May 8th, 2024
|-
|-
|Kyusoku||[https://drive.google.com/file/d/1uOPewGS05etwCSMwaDwvWUp-89289n9q/view?usp=sharing Silver Horizon (Older version)]||  
|Kyusoku||[https://drive.google.com/file/d/1uOPewGS05etwCSMwaDwvWUp-89289n9q/view?usp=sharing Silver Horizon (Older version)]||  
Line 426: Line 514:
| ||ChemAtDark||May 5th, 2023
| ||ChemAtDark||May 5th, 2023
|-
|-
|Lee||[https://drive.google.com/file/d/1PcJkcvQwUOCrChR35enwqxG7ufKCXVyI/view?usp=sharing Standalone release]
|Lee||[https://drive.google.com/file/d/1ZXRtad7q_2zeW4_aUZorFBTEoNN4aDzT/view?usp=sharing Standalone release]
|
| ||Brilliand||October 21st, 2024
|-
|└──||[https://drive.google.com/file/d/1l3sgsuUtx5vPTeiMUCGSlYqx40YkeQNU/view?usp=sharing Standalone release (AW2 version)]
|  
|  
| ||Brilliand||October 12th, 2022
| ||Brilliand||October 21st, 2024
|-
|-
| Leona||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/YMOo2Mu.png Image]
| Leona||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/YMOo2Mu.png Image]
Line 470: Line 562:
