Artillerycraft: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect attack unit. Attack cannot be launched after unit has moved. Can move over most terrains Unit type: Hovercraft Firerange: 2-3 Movepoints: 4 Movetype: Hovercraft Vision: 1 Fuel: 70/70 Ammo 1 6/6 Costs: 6000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Indirect attack unit. Attack cannot be launched after unit has moved. Can move over most terrains | {{CoW Unit Infobox | ||
|name=Artillerycraft | |||
|image= | |||
|imgsize= | |||
|caption=Indirect attack unit. Attack cannot be launched after unit has moved. Can move over most terrains | |||
|tabs= | |||
|games=COW | |||
|cost=6000 | |||
|movement=4 (Hovercraft) | |||
|fuel=70/70 | |||
|vision=1 | |||
|w1name=Cannon | |||
|w1range=2-3 | |||
|w1ammo=6/6 | |||
|w1effective=Ground units | |||
|w1weak=Naval units | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:25, 23 September 2023
Artillerycraft |
Indirect attack unit. Attack cannot be launched after unit has moved. Can move over most terrains |
Games
COW Production cost 6000 Movement range 4 (Hovercraft) Fuel 70/70 Vision 1 |
Primary weapon |
Name
Cannon Range 2-3 Ammo 6/6 Effective against Ground units Weak against Naval units |
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|