Light Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Light tank unit. Good mobility make it useful on battlefield Unit type: Ground Firerange: 1-1 Movepoints: 6 Movetype: Tabk Vision: 2 Fuel: 70/70 Ammo 1 6/6 Ammo 2 10/10 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
==trivia== | |||
OS based on American Bradly IFV | |||
BM based on Soviet T34 | |||
GE based on Jagdpanzer | |||
YC based on Type 89 or FT-17 | |||
BH/BG based on Panzer III |
Revision as of 07:43, 5 May 2023
Light tank unit. Good mobility make it useful on battlefield
Unit type: Ground
Firerange: 1-1
Movepoints: 6
Movetype: Tabk
Vision: 2
Fuel: 70/70
Ammo 1 6/6
Ammo 2 10/10
Costs: 7000
trivia
OS based on American Bradly IFV
BM based on Soviet T34
GE based on Jagdpanzer
YC based on Type 89 or FT-17
BH/BG based on Panzer III