Heavy Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Reinforced Tank. Attack and defence capabilities superior to standard tank Unit type: Ground Firerange: 1-1 Movepoints: 5 Movetype: Tank Vision: 2 Fuel: 50/50 Ammo 1 5/5 Ammo 2 10/10 Costs: 12000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
==trivia== | |||
OS based on American M1 Abrams tank | |||
BM based on Soviet IS-3 | |||
GE resemble on French Char B1 with SturmTiger | |||
YC based on Soviet KV-2 | |||
BH/BG based on German PanzerVI Tiger | |||
BD based on GLA Marauder Tank |
Revision as of 07:54, 5 May 2023
Reinforced Tank. Attack and defence capabilities superior to standard tank
Unit type: Ground
Firerange: 1-1
Movepoints: 5
Movetype: Tank
Vision: 2
Fuel: 50/50
Ammo 1 5/5
Ammo 2 10/10
Costs: 12000
trivia
OS based on American M1 Abrams tank
BM based on Soviet IS-3
GE resemble on French Char B1 with SturmTiger
YC based on Soviet KV-2
BH/BG based on German PanzerVI Tiger
BD based on GLA Marauder Tank