Heavy Hovercraft: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Reinforced Tank. Attack and defence capabilities superior to standard hovercraft. Can move over most terrains Unit type: Hovercraft Firerange: 1-1 Movepoints: 5 Movetype: Hovercraft Vision: 2 Fuel: 50/50 Ammo 1 5/5 Ammo 2 10/10 Costs: 12000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Reinforced Tank. Attack and defence capabilities superior to standard hovercraft. Can move over most terrains | {{CoW Unit Infobox | ||
|name=Heavy Hovercraft | |||
|image= | |||
|imgsize= | |||
|caption=Reinforced Tank. Attack and defence capabilities superior to standard hovercraft. Can move over most terrains | |||
|tabs= | |||
|games=COW | |||
|cost=12000 | |||
|movement=5 (Hovercraft) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name= | |||
|w1range=1-1 | |||
|w1ammo=5/5 | |||
|w1effective=Vehicles | |||
|w1weak=Navak units | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:43, 23 September 2023
Heavy Hovercraft |
Reinforced Tank. Attack and defence capabilities superior to standard hovercraft. Can move over most terrains |
Games
COW Production cost 12000 Movement range 5 (Hovercraft) Fuel 50/50 Vision 2 |
Primary weapon |
Name
Range 1-1 Ammo 5/5 Effective against Vehicles Weak against Navak units |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries Weak against Vehicles & Copters |