Transport Plane: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air unit. Carriers X 2 ground units. No attack capability. Units can only be loaded on roads, bridges and airports, but it can unloaded everywhere Unit type: Air Movepoints: 7 Movetype: Air Vision: 3 Fuel: 100/100 (lose -5 fuel per turn) Costs: 20000 Loaded Place: 0/2 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Air unit. Carriers X 2 ground units. No attack capability. Units can only be loaded on roads, bridges and airports, but it can unloaded everywhere | {{CoW Unit Infobox | ||
|name=Transport Plane | |||
|image= | |||
|imgsize= | |||
|caption=Air unit. Carriers X 2 ground units. No attack capability. Units can only be loaded on roads, bridges and airports, but it can unloaded everywhere | |||
|tabs= | |||
|games=COW | |||
|cost=20000 | |||
|movement=7 (Air) | |||
|fuel=100/100 (lose -5 fuel per turn) | |||
|vision=3 | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:13, 23 September 2023
Transport Plane |
Air unit. Carriers X 2 ground units. No attack capability. Units can only be loaded on roads, bridges and airports, but it can unloaded everywhere |
Games
COW Production cost 20000 Movement range 7 (Air) Fuel 100/100 (lose -5 fuel per turn) Vision 3 |
Primary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|