Bomber: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air Unit. Can attack ground and naval units. Exceptional power. Unit type: Air Firerange: 1-1 Movepoints: 7 Movetype: Air Vision: 2 Fuel: 100/100 (lose -5 fuel per turn) Ammo 1 6/6 Costs: 20000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
Costs: 20000 | Costs: 20000 | ||
==Trivia== | |||
OS based on American B-52 Stratofortress | |||
BM based on British Avro Vulcan | |||
GE based on Aredo E-560-6 | |||
YC based on either B-17 or G4M | |||
BH/BG based on British Hawker Siddeley Nimrod | |||
AC roughly based on TB-3 | |||
DM based on Day of Ruin Great Owl bomber | |||
TI based on Horton XVIII (18) a German prototype jet fighter | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 07:36, 9 May 2023
Air Unit. Can attack ground and naval units. Exceptional power.
Unit type: Air
Firerange: 1-1
Movepoints: 7
Movetype: Air
Vision: 2
Fuel: 100/100 (lose -5 fuel per turn)
Ammo 1 6/6
Costs: 20000
Trivia
OS based on American B-52 Stratofortress
BM based on British Avro Vulcan
GE based on Aredo E-560-6
YC based on either B-17 or G4M
BH/BG based on British Hawker Siddeley Nimrod
AC roughly based on TB-3
DM based on Day of Ruin Great Owl bomber
TI based on Horton XVIII (18) a German prototype jet fighter