Stealth Bomber: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air unit. After hiding, it remains hidden unless enemy units adjacent. Can attack any unit. Unit type: Air Firerange: 1-1 Movepoints: 7 Movetype: Air Vision: 2 Fuel: 60/60 (lose -5 unstealth, lose -8 stealth fuel per turn) Ammo 1 6/6 Costs: 21000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Air unit. After hiding, it remains hidden unless enemy units adjacent. Can attack any unit. | {{CoW Unit Infobox | ||
|name=Stealth Bomber | |||
|image= | |||
|imgsize= | |||
|caption=Air unit. After hiding, it remains hidden unless enemy units adjacent. Can attack any unit. | |||
|tabs= | |||
|games=AW:DS | |||
|cost=21000 | |||
|movement=7 (Air) | |||
|fuel=60/60 (lose -5 unstealth, lose -8 stealth fuel per turn) | |||
|vision=2 | |||
|w1name=Missiles | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Ground, Aircrafts & Naval | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:25, 23 September 2023
Stealth Bomber |
Air unit. After hiding, it remains hidden unless enemy units adjacent. Can attack any unit. |
Games
AW:DS Production cost 21000 Movement range 7 (Air) Fuel 60/60 (lose -5 unstealth, lose -8 stealth fuel per turn) Vision 2 |
Primary weapon |
Name
Missiles Range 1-1 Ammo 6/6 Effective against Ground, Aircrafts & Naval Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|