Black Bomb: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Air unit. Has unique ability to explode in a huge explosion damaging all units | {{CoW Unit Infobox | ||
|name=Black Bomb | |||
|image= | |||
|imgsize= | |||
|caption=Air unit. Has unique ability to explode in a huge explosion damaging all units | |||
|tabs= | |||
|games=AW:DS | |||
|cost=20000 | |||
|movement=9 (Air) | |||
|fuel=70/70 (lose -5 fuel per turn) | |||
|vision=1 | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:22, 23 September 2023
Black Bomb |
Air unit. Has unique ability to explode in a huge explosion damaging all units |
Games
AW:DS Production cost 20000 Movement range 9 (Air) Fuel 70/70 (lose -5 fuel per turn) Vision 1 |
Primary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|