Water Plane: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air unit. Can attack any unit. Only produced at sea by Carries. Unit type: Air Firerange: 1-1 Movepoints: 7 Movetype: Air Vision: 3 Fuel: 50/50 (lose -5 fuel per turn) Ammo 1 3/3 Costs: 15000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
Costs: 15000 | Costs: 15000 | ||
==Trivia== | |||
OS based on A-7 Corsair | |||
BM based on Yak-38 | |||
GE based on Tornado IDS | |||
YC based on Shinden fighter | |||
TI based on Me 163 Komet | |||
DM based on Rockwell XFV-12 | |||
GS probably based on WH40K | |||
BH/BG probably based on Roomba part design | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 07:26, 9 May 2023
Air unit. Can attack any unit. Only produced at sea by Carries.
Unit type: Air
Firerange: 1-1
Movepoints: 7
Movetype: Air
Vision: 3
Fuel: 50/50 (lose -5 fuel per turn)
Ammo 1 3/3
Costs: 15000
Trivia
OS based on A-7 Corsair
BM based on Yak-38
GE based on Tornado IDS
YC based on Shinden fighter
TI based on Me 163 Komet
DM based on Rockwell XFV-12
GS probably based on WH40K
BH/BG probably based on Roomba part design