Gun Boat: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Short range Naval Unit that can contest any waterways and capture naval properties Unit type: Naval Firerange: 1-1 Movepoints: 7 Movetype: Small boat Vision: 2 Fuel: 70 Ammo 1 3/3 Costs: 4000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Short range Naval Unit that can contest any waterways and capture naval properties | {{CoW Unit Infobox | ||
|name=gun Boat | |||
|image= | |||
|imgsize= | |||
|caption=Short range Naval Unit that can contest any waterways and capture naval properties | |||
|tabs= | |||
|games=COW | |||
|cost=4000 | |||
|movement=7 (Small boat) | |||
|fuel=60/60 (lose -1 fuel per turn) | |||
|vision=2 | |||
|w1name=Naval gun | |||
|w1range=1-1 | |||
|w1ammo=3/3 | |||
|w1effective=Infantries & small boat | |||
|w1weak=Vehicles, Boat & Ship | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:53, 23 September 2023
gun Boat |
Short range Naval Unit that can contest any waterways and capture naval properties |
Games
COW Production cost 4000 Movement range 7 (Small boat) Fuel 60/60 (lose -1 fuel per turn) Vision 2 |
Primary weapon |
Name
Naval gun Range 1-1 Ammo 3/3 Effective against Infantries & small boat Weak against Vehicles, Boat & Ship |
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|