Torpedo boat: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Short range Naval Unit intended for harrasing much larger naval Units. Like all boats, can traverse rivers Unit type: Naval Firerange: 1-1 Movepoints: 6 Movetype: Small boat Vision: 2 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 3/3 Costs: 8500 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Short range Naval Unit intended for harrasing much larger naval Units. Like all boats, can traverse rivers | {{CoW Unit Infobox | ||
|name=Torpedo Boat | |||
|image= | |||
|imgsize= | |||
|caption=Short range Naval Unit intended for harrasing much larger naval Units. Like all boats, can traverse rivers | |||
|tabs= | |||
|games=COW | |||
|cost=8500 | |||
|movement=6 (Small boat) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=2 | |||
|w1name=Torpedo | |||
|w1range=1-1 | |||
|w1ammo=3/3 | |||
|w1effective=Boat | |||
|w1weak=Small Boat & Ships | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:51, 23 September 2023
Torpedo Boat |
Short range Naval Unit intended for harrasing much larger naval Units. Like all boats, can traverse rivers |
Games
COW Production cost 8500 Movement range 6 (Small boat) Fuel 100/100 (lose -1 fuel per turn) Vision 2 |
Primary weapon |
Name
Torpedo Range 1-1 Ammo 3/3 Effective against Boat Weak against Small Boat & Ships |
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|