Aircraft Carrier: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval Unit. Can carry 2 air units and produce Waterplanes Unit type: Naval Firerange: 2-6 Movepoints: 5 Movetype: Ship Vision: 4 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 9/9 Costs: 20000 Loading Place: 0/2 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Naval Unit. Can carry 2 air units and produce Waterplanes | {{CoW Unit Infobox | ||
|name=Aircraft Carrier | |||
|image= | |||
|imgsize= | |||
|caption=Naval Unit. Can carry 2 air units and produce Waterplanes | |||
|tabs= | |||
|games=AW:DS | |||
|cost=20000 | |||
|movement=5 (Ship) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=4 | |||
|w1name=Missiles | |||
|w1range=2-6 | |||
|w1ammo=9/9 | |||
|w1effective=Aircrafts | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:36, 23 September 2023
Aircraft Carrier |
Naval Unit. Can carry 2 air units and produce Waterplanes |
Games
AW:DS Production cost 20000 Movement range 5 (Ship) Fuel 100/100 (lose -1 fuel per turn) Vision 4 |
Primary weapon |
Name
Missiles Range 2-6 Ammo 9/9 Effective against Aircrafts Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|