Partisan: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Can capture bases. Vision +3 when on mountains. Lead to rebellions in nearby cities (3) making it harder to capture buildings Unit type: Infantry Firerange: 1-1 Movepoints: 3 Movetype: Feet Vision: 2 Fuel: 100/100 Ammo 1 10/10 Ammo 2 1/1 Costs: 2500 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Can capture bases. Vision +3 when on mountains. Lead to rebellions in nearby cities (3) making it harder to capture buildings | {{CoW Unit Infobox | ||
|name=Partisan | |||
|image= | |||
|imgsize= | |||
|caption=Can capture bases. Vision +3 when on mountains. Lead to rebellions in nearby cities (3) making it harder to capture buildings | |||
|tabs= | |||
|games=COW | |||
|cost=2500 | |||
|movement=3 (Feet) | |||
|fuel=100/100 | |||
|vision=2 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries | |||
|w1weak=Vehicles & Copters | |||
|w2name=Firebomb | |||
|w2range=1-1 | |||
|w2ammo=1/1 | |||
|w2effective=Infantries & Vehicles | |||
|w2weak=Heavier Tanks | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 11:05, 23 September 2023
Partisan |
Can capture bases. Vision +3 when on mountains. Lead to rebellions in nearby cities (3) making it harder to capture buildings |
Games
COW Production cost 2500 Movement range 3 (Feet) Fuel 100/100 Vision 2 |
Primary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries Weak against Vehicles & Copters |
Secondary weapon |
Name
Firebomb Range 1-1 Ammo 1/1 Effective against Infantries & Vehicles Weak against Heavier Tanks |