Royal Guard: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Reinforced Tank that buffs allied units at the start of the each turn. Attack and defence capabilities superior to standard tank. Unit type: Ground Firerange: 1-1 Movepoints: 5 Movetype: Tank Vision: 2 Fuel: 50/50 Ammo 1 5/5 Ammo 2 10/10 Costs: 14000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Reinforced Tank that buffs allied units at the start of the each turn. Attack and defence capabilities superior to standard tank. | {{CoW Unit Infobox | ||
|name=Royal Guard | |||
|image= | |||
|imgsize= | |||
|caption=Reinforced Tank that buffs allied units at the start of the each turn. Attack and defence capabilities superior to standard tank. | |||
|tabs= | |||
|games=COW | |||
|cost=14000 | |||
|movement=5 (Tank) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=5/5 | |||
|w1effective=Vehicles | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 11:20, 23 September 2023
Royal Guard |
Reinforced Tank that buffs allied units at the start of the each turn. Attack and defence capabilities superior to standard tank. |
Games
COW Production cost 14000 Movement range 5 (Tank) Fuel 50/50 Vision 2 |
Primary weapon |
Name
Cannon Range 1-1 Ammo 5/5 Effective against Vehicles Weak against Naval |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries Weak against Vehicles & Copters |