Repair Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Unarmed unit that can repair units for 1Hp for free each turn. Unit type: Ground Movepoints: 5 Movetype: Tank Vision: 1 Fuel: 70/70 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Unarmed unit that can repair units for 1Hp for free each turn. | {{CoW Unit Infobox | ||
|name=Repair Tank | |||
|image= | |||
|imgsize= | |||
|caption=Unarmed unit that can repair units for 1Hp for free each turn. | |||
|tabs= | |||
|games=COW | |||
|cost=7000 | |||
|movement=5 (Tank) | |||
|fuel=70/70 | |||
|vision=1 | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 11:25, 23 September 2023
Repair Tank |
Unarmed unit that can repair units for 1Hp for free each turn. |
Games
COW Production cost 7000 Movement range 5 (Tank) Fuel 70/70 Vision 1 |
Primary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|