Crystal Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Special heavy armored tank. The tank healed by some fraction of the damage dealt. Unit type: Ground Firerange: 1-1 Movepoints: 5 Movetype: Tank Vision: 1 Fuel: 50/50 Ammo 1 3/3 Ammo 2 5/5 Costs: 14000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Special heavy armored tank. The tank healed by some fraction of the damage dealt. | {{CoW Unit Infobox | ||
|name=Crystal Tank | |||
|image= | |||
|imgsize= | |||
|caption=Special heavy armored tank. The tank healed by some fraction of the damage dealt. | |||
|tabs= | |||
|games=COW | |||
|cost=14000 | |||
|movement=5 (Tank) | |||
|fuel=50/50 | |||
|vision=1 | |||
|w1name=Crystal | |||
|w1range=1-1 | |||
|w1ammo=3/3 | |||
|w1effective=Vehicles | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=5/5 | |||
|w2effective=Infantries | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 11:15, 23 September 2023
Crystal Tank |
Special heavy armored tank. The tank healed by some fraction of the damage dealt. |
Games
COW Production cost 14000 Movement range 5 (Tank) Fuel 50/50 Vision 1 |
Primary weapon |
Name
Crystal Range 1-1 Ammo 3/3 Effective against Vehicles Weak against Naval |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 5/5 Effective against Infantries Weak against Vehicles & Copters |