Anti Tank Cannon: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Indirect attack unit. When under direct enemy attack it can counter-attack | {{CoW Unit Infobox | ||
|name=Anti Tank Cannon | |||
|image= | |||
|imgsize= | |||
|caption=Indirect attack unit. When under direct enemy attack it can counter-attack | |||
|tabs= | |||
|games=AW:DOR/DC | |||
|cost=11000 | |||
|movement=4 (Tire B) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-3 | |||
|w1ammo=6/6 | |||
|w1effective=Ground units | |||
|w1weak=Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
==Trivia== | ==Trivia== | ||
Based on ww2 era German Flak 88 gun | Based on ww2 era German Flak 88 gun |
Revision as of 09:54, 23 September 2023
Anti Tank Cannon |
Indirect attack unit. When under direct enemy attack it can counter-attack |
Games
AW:DOR/DC Production cost 11000 Movement range 4 (Tire B) Fuel 50/50 Vision 2 |
Primary weapon |
Name
Cannon Range 1-3 Ammo 6/6 Effective against Ground units Weak against Copters |
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Trivia
Based on ww2 era German Flak 88 gun