Rockets: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Indirect attack unit. Powerful with a wide attack range. | {{CoW Unit Infobox | ||
|name=Rockets | |||
|image= | |||
|imgsize= | |||
|caption=Indirect attack unit. Powerful with a wide attack range. | |||
|tabs= | |||
|games=AW1 | |||
|cost=15000 | |||
|movement=5 (Tire A) | |||
|fuel=50/50 | |||
|vision=3 | |||
|w1name=Rockets | |||
|w1range=3-5 | |||
|w1ammo=5/5 | |||
|w1effective=Ground & Naval units | |||
}} | |||
==Trivia== | ==Trivia== | ||
OS resemble both M270 MLRS & HIMARS | OS resemble both M270 MLRS & HIMARS |
Revision as of 09:51, 23 September 2023
Rockets |
Indirect attack unit. Powerful with a wide attack range. |
Games
AW1 Production cost 15000 Movement range 5 (Tire A) Fuel 50/50 Vision 3 |
Primary weapon |
Name
Rockets Range 3-5 Ammo 5/5 Effective against Ground & Naval units Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Trivia
OS resemble both M270 MLRS & HIMARS
BM based on BM-21 Grad
GE Loosely resemble WW2 Era German Wurfrahmen
YC Based on Isuzu Type 97