Cruiser: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Naval Unit. Strong against air units and submarines. Transport X 2 Helis | {{CoW Unit Infobox | ||
|name=Cruiser | |||
|image= | |||
|imgsize= | |||
|caption=Naval Unit. Strong against air units and submarines. Transport X 2 Helis | |||
|tabs= | |||
|games=AW1 | |||
|cost=12000 | |||
|movement=6 (Ship) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=5 | |||
|w1name=Missiles | |||
|w1range=1-1 | |||
|w1ammo=9/9 | |||
|w1effective=Subs & Small boat | |||
|w1weak=Ships | |||
|w2name=Anti Air Gun | |||
|w2range=1-1 | |||
|w2ammo=9/9 | |||
|w2effective=Aircrafts & infantries | |||
|w2weak=Vehicles | |||
}} | |||
==Trivia== | ==Trivia== | ||
OS likely based on American Brooke/Garcia Class frigate | OS likely based on American Brooke/Garcia Class frigate |
Revision as of 10:31, 23 September 2023
Cruiser |
Naval Unit. Strong against air units and submarines. Transport X 2 Helis |
Games
AW1 Production cost 12000 Movement range 6 (Ship) Fuel 100/100 (lose -1 fuel per turn) Vision 5 |
Primary weapon |
Name
Missiles Range 1-1 Ammo 9/9 Effective against Subs & Small boat Weak against Ships |
Secondary weapon |
Name
Anti Air Gun Range 1-1 Ammo 9/9 Effective against Aircrafts & infantries Weak against Vehicles |
Trivia
OS likely based on American Brooke/Garcia Class frigate
BM based on American Farragut Class Destroyer Model 1958
YC similar to Chinese Type-053H2G frigate