Andy: Difference between revisions
Nin10doGMod (talk | contribs) No edit summary |
Nin10doGMod (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
Bio: "A whiz with a wrench, this mechanical boy wonder earned fame as the hero who saved Macro Land in the last great war." | Bio: "A whiz with a wrench, this mechanical boy wonder earned fame as the hero who saved Macro Land in the last great war." | ||
Hit: Mechanics. | [[File:hit.png]]Hit: Mechanics. | ||
Miss: Waking up too early | [[File:miss.png]]Miss: Waking up too early | ||
CO Description: "No real weaknesses. Proficient with air, sea and land units. Ready to fight wherever and whenever." | [[File:skill.png]]CO Description: "No real weaknesses. Proficient with air, sea and land units. Ready to fight wherever and whenever." | ||
Line 21: | Line 21: | ||
[[File:Power Star.png]][[File:Power Star.png]][[File:Power Star.png]][[File:CO Super Power Star.png]][[File:CO Super Power Star.png]][[File:CO Super Power Star.png]] | [[File:Power Star.png]][[File:Power Star.png]][[File:Power Star.png]][[File:CO Super Power Star.png]][[File:CO Super Power Star.png]][[File:CO Super Power Star.png]] | ||
[[File:Power.png]]CO Power: Hyper Repair. | [[File:Power.png]] CO Power: Hyper Repair. | ||
All units heal 2 HP, their firepower and defense increase to 20%. | All units heal 2 HP, their firepower and defense increase to 20%. | ||
[[File:Superpower.png]]Super CO Power: Hyper Upgrade. | [[File:Superpower.png]] Super CO Power: Hyper Upgrade. | ||
All units heal 5 HP and get +1 Move, their firepower increases to 30% and defense to 20%. | All units heal 5 HP and get +1 Move, their firepower increases to 30% and defense to 20%. | ||
[[File:tagCos.png]] Synergy: | |||
[[Eagle]], 115%, [[File:tagpower.png]] "Airlift" [[File:tagaffinitystar.png]][[File:tagaffinitystar.png]] | |||
[[Max]], 115%, [[File:tagpower.png]] "Power Wrench" [[File:tagaffinitystar.png]] | |||
[[Hawke]], 115%, [[File:tagpower.png]] "Shaky Alliance" [[File:tagaffinitystar.png]] | |||
[[Nell]], 105%, "Power of Orange" [[File:tagaffinitystar.png]] | |||
[[Sami]], 105%, "Power of Youth" [[File:tagaffinitystar.png]] | |||
[[Von Bolt]], 90% | |||
[[Aira]], 105%, [[File:tagpower.png]] "A is for Average" [[File:tagaffinitystar.png]] |
Revision as of 00:51, 1 August 2023
Bio: "A whiz with a wrench, this mechanical boy wonder earned fame as the hero who saved Macro Land in the last great war."
CO Description: "No real weaknesses. Proficient with air, sea and land units. Ready to fight wherever and whenever."
Day to Day: NONE.
CO Unit: Repair Tank.
CO Zone: 3 Range, All units firepower and defense increase to 20%.
All units heal 2 HP, their firepower and defense increase to 20%.
Super CO Power: Hyper Upgrade.
All units heal 5 HP and get +1 Move, their firepower increases to 30% and defense to 20%.
Eagle, 115%, "Airlift"
Max, 115%, "Power Wrench"
Hawke, 115%, "Shaky Alliance"
Nell, 105%, "Power of Orange"
Sami, 105%, "Power of Youth"
Von Bolt, 90%
Aira, 105%, "A is for Average"