Ground Units: Difference between revisions
Line 43: | Line 43: | ||
|'''FLAK'''<ref>Same Unit as Anti Air</ref>||N/A||N/A | |'''FLAK'''<ref>Same Unit as Anti Air</ref>||N/A||N/A | ||
|- | |- | ||
|'''FLARE''' | |'''FLARE'''||N/A||N/A | ||
|- | |- | ||
|'''HEAVY_TANK'''<ref>Same Unit as Md Tank</ref> | |'''HEAVY_TANK'''<ref>Same Unit as Md Tank</ref>||N/A||N/A | ||
|- | |- | ||
|'''HOELLIUM'''<ref>Same Unit as Oozium</ref> | |'''HOELLIUM'''<ref>Same Unit as Oozium</ref>||N/A||N/A | ||
|- | |- | ||
|'''LIGHT_TANK'''<ref>Same Unit as Tank</ref> | |'''LIGHT_TANK'''<ref>Same Unit as Tank</ref>||N/A||N/A | ||
|- | |- | ||
|'''MEGATANK''' | |'''MEGATANK'''||N/A||N/A | ||
|- | |- | ||
|'''MISSILE''' | |'''MISSILE'''||N/A||N/A | ||
|- | |- | ||
|'''NEOTANK''' | |'''NEOTANK'''||N/A||N/A | ||
|- | |- | ||
|'''PIPERUNNER''' | |'''PIPERUNNER'''||N/A||N/A | ||
|- | |- | ||
|'''RECON''' | |'''RECON'''||N/A||N/A | ||
|- | |- | ||
|'''ROCKETTHROWER'''<ref>Same Unit as Rocket Launcher</ref> | |'''ROCKETTHROWER'''<ref>Same Unit as Rocket Launcher</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_AUTO_TANK'''<ref>CO Unit of Jugger, Epoch, Rattigan</ref> | |'''ZCOUNIT_AUTO_TANK'''<ref>CO Unit of Jugger, Epoch, Rattigan</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_CHAPERON''' | |'''ZCOUNIT_CHAPERON'''||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_CRYSTAL_TANK'''<ref>CO Unit of Sabaki, Von Bolt, Caulder</ref> | |'''ZCOUNIT_CRYSTAL_TANK'''<ref>CO Unit of Sabaki, Von Bolt, Caulder</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_HOT_TANK'''<ref>CO Unit of Koal, Will, Adder</ref> | |'''ZCOUNIT_HOT_TANK'''<ref>CO Unit of Koal, Will, Adder</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_INTEL_TRUCK'''<ref>CO Unit of Sonja, Conrad, Lin, Walter</ref> | |'''ZCOUNIT_INTEL_TRUCK'''<ref>CO Unit of Sonja, Conrad, Lin, Walter</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_IRON_SHIELD_GENERATOR'''<ref>CO Unit of Ozzy, Napoleon</ref> | |'''ZCOUNIT_IRON_SHIELD_GENERATOR'''<ref>CO Unit of Ozzy, Napoleon</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_LOGIC_TRUCK'''<ref>CO Unit of Colin, Sasha, Yukio</ref> | |'''ZCOUNIT_LOGIC_TRUCK'''<ref>CO Unit of Colin, Sasha, Yukio</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_NEOSPIDER_TANK'''<ref>CO Unit of Lash, Minamoto,Melanthe</ref> | |'''ZCOUNIT_NEOSPIDER_TANK'''<ref>CO Unit of Lash, Minamoto,Melanthe</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_REPAIR_TANK'''<ref>CO Unit of Andy, Brenner, Alexis</ref> | |'''ZCOUNIT_REPAIR_TANK'''<ref>CO Unit of Andy, Brenner, Alexis</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_ROYAL_GUARD'''<ref>CO Unit of Kanbei, Peter</ref> | |'''ZCOUNIT_ROYAL_GUARD'''<ref>CO Unit of Kanbei, Peter</ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_SIEGE_CANNON'''<ref>CO Unit of Gage, Grit, Smitan, Nana </ref> | |'''ZCOUNIT_SIEGE_CANNON'''<ref>CO Unit of Gage, Grit, Smitan, Nana </ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_SMUGGLER'''<ref>CO Unit of Hachi, Varlot, Sanjuro </ref> | |'''ZCOUNIT_SMUGGLER'''<ref>CO Unit of Hachi, Varlot, Sanjuro </ref>||N/A||N/A | ||
|- | |- | ||
|'''ZCOUNIT_TANK_HUNTER'''<ref>CO Unit of Max, Jake, Jess, Robosturm </ref> | |'''ZCOUNIT_TANK_HUNTER'''<ref>CO Unit of Max, Jake, Jess, Robosturm </ref>||N/A||N/A | ||
|} | |} | ||
Revision as of 21:40, 5 October 2023
Notice: Infantry Units are not included in this list, as they are their own Type.
Ground Units stats and properties can be modified as a whole, by using the GameEnums.UnitType_Ground variable. For instance:
CO_TEST.getOffensiveBonus = function (co, attacker, atkPosX, atkPosY,
defender, defPosX, defPosY, isDefender, action,luckmode, map) {
if (co.getIsCO0() === true) {
switch (co.getPowerMode()) {
case GameEnums.PowerMode_Power:
if (attacker.getUnitType() === GameEnums.UnitType_Ground) {
return 30;
}
break;
//rest of the code goes here
}
}
}
Increases the Offense of Ground Units by 30% during the CO Power.
Modifying stats or properties of specific Units
Each Unit can be modified through a comparison of the UnitID. The Unit ID can be obtained through unit.getUnitID() And it's of a String type.
Possible values are:
Ground Units | Primary Weapon String | Secondary Weapon String |
---|---|---|
ANTITANKCANNON | N/A | N/A |
APC | N/A | N/A |
ARTILLERY | N/A | N/A |
FLAK[1] | N/A | N/A |
FLARE | N/A | N/A |
HEAVY_TANK[2] | N/A | N/A |
HOELLIUM[3] | N/A | N/A |
LIGHT_TANK[4] | N/A | N/A |
MEGATANK | N/A | N/A |
MISSILE | N/A | N/A |
NEOTANK | N/A | N/A |
PIPERUNNER | N/A | N/A |
RECON | N/A | N/A |
ROCKETTHROWER[5] | N/A | N/A |
ZCOUNIT_AUTO_TANK[6] | N/A | N/A |
ZCOUNIT_CHAPERON | N/A | N/A |
ZCOUNIT_CRYSTAL_TANK[7] | N/A | N/A |
ZCOUNIT_HOT_TANK[8] | N/A | N/A |
ZCOUNIT_INTEL_TRUCK[9] | N/A | N/A |
ZCOUNIT_IRON_SHIELD_GENERATOR[10] | N/A | N/A |
ZCOUNIT_LOGIC_TRUCK[11] | N/A | N/A |
ZCOUNIT_NEOSPIDER_TANK[12] | N/A | N/A |
ZCOUNIT_REPAIR_TANK[13] | N/A | N/A |
ZCOUNIT_ROYAL_GUARD[14] | N/A | N/A |
ZCOUNIT_SIEGE_CANNON[15] | N/A | N/A |
ZCOUNIT_SMUGGLER[16] | N/A | N/A |
ZCOUNIT_TANK_HUNTER[17] | N/A | N/A |
Of these, the ones with the ZCOUNIT_ prefix are Units specific to COs that cannot be deployed by the rest.
Notes
- ↑ Same Unit as Anti Air
- ↑ Same Unit as Md Tank
- ↑ Same Unit as Oozium
- ↑ Same Unit as Tank
- ↑ Same Unit as Rocket Launcher
- ↑ CO Unit of Jugger, Epoch, Rattigan
- ↑ CO Unit of Sabaki, Von Bolt, Caulder
- ↑ CO Unit of Koal, Will, Adder
- ↑ CO Unit of Sonja, Conrad, Lin, Walter
- ↑ CO Unit of Ozzy, Napoleon
- ↑ CO Unit of Colin, Sasha, Yukio
- ↑ CO Unit of Lash, Minamoto,Melanthe
- ↑ CO Unit of Andy, Brenner, Alexis
- ↑ CO Unit of Kanbei, Peter
- ↑ CO Unit of Gage, Grit, Smitan, Nana
- ↑ CO Unit of Hachi, Varlot, Sanjuro
- ↑ CO Unit of Max, Jake, Jess, Robosturm