Knightlord's Origin Story 1 Campaign: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 65: | Line 65: | ||
Gametype Vanilla base game | Gametype Vanilla base game | ||
Probably | Probably extended version vanilla AW1 Missions | ||
==Stages 1 (Orange Star/Blue Moon)== | |||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | |||
|- valign="top" bgcolor="" | |||
!Scenario 1[[File:KL07 Origin 1.png|center|frameless|]]Reclaim The Lost Land | |||
!Scenario 2[[File:KL07 Origin 2.png|center|frameless|]]Bombardment Fight | |||
!Scenario 3[[File:KL07 Origin 3.png|center|frameless|]]Mystery Invasion | |||
!Scenario 4[[File:KL07 Origin 4.png|center|frameless|]]Boarder Assault | |||
!Scenario 5[[File:KL07 Origin 5.png|center|frameless|]]Snowy Fog | |||
!Scenario 6[[File:KL07 Origin 6.png|center|frameless|]]Snowy Captial | |||
|- align="center" | |||
|'''Enemy CO:''' Helena | |||
|'''Enemy CO:''' Diego | |||
|'''Enemy CO:''' Wilhelm | |||
|'''Enemy CO:''' Borys | |||
|'''Enemy CO:''' Helena | |||
|'''Enemy CO:''' Helena | |||
|- align="center" | |||
|'''Player CO:''' Camille | |||
|'''Player CO:''' Akira | |||
|'''Player CO:''' Akira | |||
|'''Player CO:''' Camille | |||
|'''Player CO:''' Akira | |||
|'''Player CO:''' Camille | |||
|- align="center" | |||
|'''Size:''' 15 × 17 | |||
|'''Size:''' 16 × 15 | |||
|'''Size:''' 15 × 17 | |||
|'''Size:''' 17 × 15 | |||
|'''Size:''' 19 × 13 | |||
| | |||
|- align="center" | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' no | |||
|'''Fog of War:''' yes | |||
| | |||
|- align="center" | |||
|'''Speed Time Limit:''' 14 days | |||
|'''Speed Time Limit:''' 18 days | |||
|'''Speed Time Limit:''' 18 days | |||
|'''Speed Time Limit:''' 15 days | |||
|'''Speed Time Limit:''' 19 days | |||
| | |||
|- align="center" | |||
|'''Deploy Limit:''' 7 units | |||
|'''Deploy Limit:''' 9 units | |||
|'''Deploy Limit:''' 11 units | |||
|'''Deploy Limit:''' 12 units | |||
|'''Deploy Limit:''' 11 units | |||
| | |||
|- align="center" | |||
|'''Difficulty:''' Easy | |||
|'''Difficulty:''' Easy | |||
|'''Difficulty:''' Easy | |||
|'''Difficulty:''' Easy | |||
|'''Difficulty:''' Medium | |||
| | |||
|- | |||
|'''Secrets''' 1 | |||
|'''Secrets''' 1 | |||
|'''Secrets''' 1 | |||
|'''Secrets''' 1 | |||
|'''Secrets''' 1 | |||
| | |||
|- | |||
|'''Victory: Route or Have a unit stand on your HQ''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
| | |||
|- | |||
|'''Defeat: last unit destroy''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |||
|'''Defeat: Last unit destroy or 15 turns are up''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |||
| | |||
|- | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
| | |||
|} | |||
==Stage 2 (Yellow Comet)== | |||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | |||
|- valign="top" bgcolor="" | |||
!Scenario 6[[File:Screenshot+10.png|center|frameless|]]All Out War | |||
!Scenario 7[[File:Screenshot+11.png|center|frameless|]]Samurai Showdown EX ALPHA EDITION | |||
!Scenario 8[[File:Screenshot+12.png|center|frameless|]]Celtic Heroes | |||
!Scenario 9[[File:Screenshot+13.png|center|frameless|]]Divine King of all Kings | |||
!Scenario 10[[File:Screenshot+14.png|center|frameless|]]Kirei's Special Mapo Tofu War | |||
(Boss) | |||
|- align="center" | |||
|'''Enemy CO:''' Shirou & Tohno | |||
|'''Enemy CO:''' Assassin & Caster | |||
|'''Enemy CO:''' Lancer & ZeroLancer | |||
|'''Enemy CO:''' Saber & Saber Lily | |||
|'''Enemy CO:''' Archer & Kirei | |||
|- align="center" | |||
|'''Player CO:''' Knightlord07 & Liana, Selvaria & Alicia | |||
|'''Player CO:''' Knightlord07 & Kirikaze, Gintoki & Shinpachi | |||
|'''Player CO:''' Knightlord07 & Conny, Rean & Altina | |||
|'''Player CO:''' Knightlord07 & Yulia | |||
|'''Player CO:''' Knightlord07 & Elwin, Excella & Sonia | |||
|- align="center" | |||
|'''Size:''' 20 × 18 | |||
|'''Size:''' 22 × 16 | |||
|'''Size:''' 20 × 14 | |||
|'''Size:''' 20 × 20 | |||
|'''Size:''' 24 × 14 | |||
|- align="center" | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' Yes | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|- align="center" | |||
|'''Speed Time Limit:''' 18 days | |||
|'''Speed Time Limit:''' 18 days | |||
|'''Speed Time Limit:''' 17 days | |||
|'''Speed Time Limit:''' 18 days | |||
|'''Speed Time Limit:''' 18 days | |||
|- align="center" | |||
|'''Deploy Limit:''' 16 units | |||
|'''Deploy Limit:''' 15 units | |||
|'''Deploy Limit:''' 15 units | |||
|'''Deploy Limit:''' 19 units | |||
|'''Deploy Limit:''' 15 units | |||
|- align="center" | |||
|'''Difficulty:''' Easy-Medium | |||
|'''Difficulty:''' Easy-Medium | |||
|'''Difficulty:''' Medium | |||
|'''Difficulty:''' Medium | |||
|'''Difficulty:''' Medium-Hard | |||
|- | |||
|'''Interaction''' 0 | |||
|'''Interaction''' 0 | |||
|'''Interaction''' 0 | |||
|'''Interaction''' 1 | |||
|'''Interaction''' 1 | |||
|- | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
|- | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |||
|- | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Heart of Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|} | |||
==Stage 3 (Green Earth/Black Hole Isle)== | |||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | |||
|- valign="top" bgcolor="" | |||
!Scenario 11[[File:Screenshot+15.png|center|frameless|184x184px]]Dark Blooming | |||
!Scenario 12[[File:Screenshot+16.png|center|frameless|104x104px]]Taiga's Serious TIGER MODE! | |||
!Scenario 13[[File:Screenshot+17.png|center|frameless|184x184px]]Maido Wraths | |||
!Scenario 14[[File:Screenshot+18.png|center|frameless|183x183px]]Shield Maiden Knight | |||
!Scenario 15 (Normal Ending)[[File:Screenshot+19.png|center|frameless|152x152px]]Final Cake Down! | |||
(Boss) | |||
|- align="center" | |||
|'''Enemy CO:''' Sakura & Dark Saber | |||
|'''Enemy CO:''' Taiga | |||
|'''Enemy CO:''' Kohaku & Hisui | |||
|'''Enemy CO:''' Riesbyfe | |||
|'''Enemy CO:''' Satsuki | |||
|- align="center" | |||
|'''Player CO:''' Knightlord07 & Lana, Leonhardt & Renne | |||
|'''Player CO:''' Knightlord07 | |||
|'''Player CO:''' Knightlord07 & Bozel, Ainz & Albedo | |||
|'''Player CO:''' Knightlord07 | |||
|'''Player CO:''' Knightlord07 | |||
|- align="center" | |||
|'''Size:''' 22 × 17 | |||
|'''Size:''' 12 × 12 | |||
|'''Size:''' 22 × 18 | |||
|'''Size:''' 24 × 10 | |||
|'''Size:''' 16 × 18 | |||
|- align="center" | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|- align="center" | |||
|'''Speed Time Limit:''' 16 days | |||
|'''Speed Time Limit:''' 15 days | |||
|'''Speed Time Limit:''' 20 days | |||
|'''Speed Time Limit:''' 17 days | |||
|'''Speed Time Limit:''' 18 days | |||
|- align="center" | |||
|'''Deploy Limit:''' 15 units | |||
|'''Deploy Limit:''' 16 units | |||
|'''Deploy Limit:''' 19 units | |||
|'''Deploy Limit:''' 16 units | |||
|'''Deploy Limit:''' 22 units | |||
|- align="center" | |||
|'''Difficulty:''' Easy-Medium | |||
|'''Difficulty:''' Easy | |||
|'''Difficulty:''' Medium | |||
|'''Difficulty:''' Medium | |||
|'''Difficulty:''' Medium | |||
|- | |||
|'''Interaction''' 1 | |||
|'''Interaction''' 1 | |||
|'''Interaction''' 1 | |||
|'''Interaction''' 1 | |||
|'''Interaction''' 1 | |||
|- | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Capture''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |||
|- | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |||
|'''Defeat: HQ cap nor p1 or p2 defeated first by CP capping''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |||
|- | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|} | |||
==Bonus Stages== | |||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | |||
|- valign="top" bgcolor="" | |||
!Bonus 1[[File:Screenshot+20.png|center|frameless|]]4 Way Rivals | |||
!Bonus 2[[File:Screenshot+21.png|center|frameless|]]Devs Infighting | |||
|- align="center" | |||
|'''Enemy CO:''' Helena, Makoto, Gunther | |||
|'''Enemy CO:''' Saber & Rin | |||
|- align="center" | |||
|'''Player CO:''' Camille | |||
|'''Player CO:''' Knightlord07 | |||
|- align="center" | |||
|'''Size:''' 14 × 12 | |||
|'''Size:''' 17 × 15 | |||
|- align="center" | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|- align="center" | |||
|'''Speed Time Limit:''' 15 days | |||
|'''Speed Time Limit:''' 17 days | |||
|- align="center" | |||
|'''Deploy Limit:''' 1 unit | |||
|'''Deploy Limit:''' 1 unit | |||
|- align="center" | |||
|'''Difficulty:''' Easy | |||
|'''Difficulty:''' Easy | |||
|- | |||
|'''Interaction''' 0 | |||
|'''Interaction''' 0 | |||
|- | |||
|'''Victory: Survive until 15 days''' | |||
|'''Victory: Survive until 17 days''' | |||
|- | |||
|'''Defeat: Your unit been destroy''' | |||
|'''Defeat: Your unit been destroy''' | |||
|- | |||
|'''Soundtracks:''' Victory: Langrisser IV, Defeat Guile Theme Goes with Everything | |||
|'''Soundtracks:''' Victory: Langrisser IV, Defeat Guile Theme Goes with Everything | |||
|} | |||
[[category:Community Maps]] |
Revision as of 02:37, 25 December 2023
Knightlord's Origin Story #1 created by Knightlord07
Tech Demo Here
Full version Here
Mod require
- KL07 OCs
- KL07 Origin Mix
- Nasuverse
- Knightlord07
Story
Part 1 of the Origin Story (Beginning of a new war!)
The world of Delta land where 4 nations begins.
Orange Star was led by Nells but later Camille will take Nell's spot.
Blue Moon was led by Olaf but later Helena will take Olaf's spot.
Yellow Comet was led by Kanbei but later Makoto take Kanbei spot.
Green Earth was led by Eagle but later Gunther take Eagle spot.
The mystery faction will lead by ??? but will take over Sturm spot.
One day Helena received a mystery letter by someone who didn't know?
"You must invade Orange Star they are really weak strike them before they get to react from it!"
Helena begin to form a massive army start invading Orange Star by raiding & capture most of military supplies.
Helena: HAHAHAHA that was an easy victory to Blue Moon itself!
Helena's army begin to march toward Orange Star capital & put most of Orange Stars personal in hostage situations
Helena: You Orange Stars dogs! if you want your soldiers back come and face me! AHAHAHAHAH!
Camille slam both of her fists on the desk "BANG!"
Camille: That really what you wanted Helena! I will show you what Orange Star Army can DO!
Akira just enter the room that Camille was in.
Akira: Umm is there any issues Shikikan Camille?
Camille: Oh Akira nice timing we have our situation problem on our hands now!
Akira: Um what kinda situation we in now?
Camille: Helena launch an all out assault against us!
Akira: Oh no what are we going to do about it!
Camilla: We will launch an counter attack against Blue Moon & found out who is responsible attacking us!
Akira: So our adventure begin now!
Take on AW1 style expanded scenarios & found out who is behind the attack on Orange Star?
Release 16th December Tech Demo, full release in 21st of December
Gametype Vanilla base game
Probably extended version vanilla AW1 Missions
Stages 1 (Orange Star/Blue Moon)
Scenario 1Reclaim The Lost Land | Scenario 2Bombardment Fight | Scenario 3Mystery Invasion | Scenario 4Boarder Assault | Scenario 5Snowy Fog | Scenario 6Snowy Captial |
---|---|---|---|---|---|
Enemy CO: Helena | Enemy CO: Diego | Enemy CO: Wilhelm | Enemy CO: Borys | Enemy CO: Helena | Enemy CO: Helena |
Player CO: Camille | Player CO: Akira | Player CO: Akira | Player CO: Camille | Player CO: Akira | Player CO: Camille |
Size: 15 × 17 | Size: 16 × 15 | Size: 15 × 17 | Size: 17 × 15 | Size: 19 × 13 | |
Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: no | Fog of War: yes | |
Speed Time Limit: 14 days | Speed Time Limit: 18 days | Speed Time Limit: 18 days | Speed Time Limit: 15 days | Speed Time Limit: 19 days | |
Deploy Limit: 7 units | Deploy Limit: 9 units | Deploy Limit: 11 units | Deploy Limit: 12 units | Deploy Limit: 11 units | |
Difficulty: Easy | Difficulty: Easy | Difficulty: Easy | Difficulty: Easy | Difficulty: Medium | |
Secrets 1 | Secrets 1 | Secrets 1 | Secrets 1 | Secrets 1 | |
Victory: Route or Have a unit stand on your HQ | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | |
Defeat: last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: Last unit destroy or 15 turns are up | Defeat: HQ cap or last unit destroy | |
Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) |
Stage 2 (Yellow Comet)
Scenario 6All Out War | Scenario 7Samurai Showdown EX ALPHA EDITION | Scenario 8Celtic Heroes | Scenario 9Divine King of all Kings | Scenario 10Kirei's Special Mapo Tofu War
(Boss) |
---|---|---|---|---|
Enemy CO: Shirou & Tohno | Enemy CO: Assassin & Caster | Enemy CO: Lancer & ZeroLancer | Enemy CO: Saber & Saber Lily | Enemy CO: Archer & Kirei |
Player CO: Knightlord07 & Liana, Selvaria & Alicia | Player CO: Knightlord07 & Kirikaze, Gintoki & Shinpachi | Player CO: Knightlord07 & Conny, Rean & Altina | Player CO: Knightlord07 & Yulia | Player CO: Knightlord07 & Elwin, Excella & Sonia |
Size: 20 × 18 | Size: 22 × 16 | Size: 20 × 14 | Size: 20 × 20 | Size: 24 × 14 |
Fog of War: No | Fog of War: No | Fog of War: Yes | Fog of War: No | Fog of War: No |
Speed Time Limit: 18 days | Speed Time Limit: 18 days | Speed Time Limit: 17 days | Speed Time Limit: 18 days | Speed Time Limit: 18 days |
Deploy Limit: 16 units | Deploy Limit: 15 units | Deploy Limit: 15 units | Deploy Limit: 19 units | Deploy Limit: 15 units |
Difficulty: Easy-Medium | Difficulty: Easy-Medium | Difficulty: Medium | Difficulty: Medium | Difficulty: Medium-Hard |
Interaction 0 | Interaction 0 | Interaction 0 | Interaction 1 | Interaction 1 |
Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture |
Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first | Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first | Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first | Defeat: HQ cap or last unit destroy | Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first |
Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Heart of Remember (Melty Blood), Defeat Count Down (Melty Blood) |
Stage 3 (Green Earth/Black Hole Isle)
Scenario 11Dark Blooming | Scenario 12Taiga's Serious TIGER MODE! | Scenario 13Maido Wraths | Scenario 14Shield Maiden Knight | Scenario 15 (Normal Ending)Final Cake Down!
(Boss) |
---|---|---|---|---|
Enemy CO: Sakura & Dark Saber | Enemy CO: Taiga | Enemy CO: Kohaku & Hisui | Enemy CO: Riesbyfe | Enemy CO: Satsuki |
Player CO: Knightlord07 & Lana, Leonhardt & Renne | Player CO: Knightlord07 | Player CO: Knightlord07 & Bozel, Ainz & Albedo | Player CO: Knightlord07 | Player CO: Knightlord07 |
Size: 22 × 17 | Size: 12 × 12 | Size: 22 × 18 | Size: 24 × 10 | Size: 16 × 18 |
Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No |
Speed Time Limit: 16 days | Speed Time Limit: 15 days | Speed Time Limit: 20 days | Speed Time Limit: 17 days | Speed Time Limit: 18 days |
Deploy Limit: 15 units | Deploy Limit: 16 units | Deploy Limit: 19 units | Deploy Limit: 16 units | Deploy Limit: 22 units |
Difficulty: Easy-Medium | Difficulty: Easy | Difficulty: Medium | Difficulty: Medium | Difficulty: Medium |
Interaction 1 | Interaction 1 | Interaction 1 | Interaction 1 | Interaction 1 |
Victory: Route or Capture | Victory: Route or Capture | Victory: Capture | Victory: Route or Capture | Victory: Route or Capture |
Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first | Defeat: HQ cap or last unit destroy | Defeat: HQ cap nor p1 or p2 defeated first by CP capping | Defeat: HQ cap or last unit destroy | Defeat: HQ cap or last unit destroy |
Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) |
Bonus Stages
Bonus 14 Way Rivals | Bonus 2Devs Infighting |
---|---|
Enemy CO: Helena, Makoto, Gunther | Enemy CO: Saber & Rin |
Player CO: Camille | Player CO: Knightlord07 |
Size: 14 × 12 | Size: 17 × 15 |
Fog of War: No | Fog of War: No |
Speed Time Limit: 15 days | Speed Time Limit: 17 days |
Deploy Limit: 1 unit | Deploy Limit: 1 unit |
Difficulty: Easy | Difficulty: Easy |
Interaction 0 | Interaction 0 |
Victory: Survive until 15 days | Victory: Survive until 17 days |
Defeat: Your unit been destroy | Defeat: Your unit been destroy |
Soundtracks: Victory: Langrisser IV, Defeat Guile Theme Goes with Everything | Soundtracks: Victory: Langrisser IV, Defeat Guile Theme Goes with Everything |