Knightlord's Origin Story 1 Campaign: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 76: | Line 76: | ||
!Scenario 5[[File:KL07 Origin 5.png|center|frameless|]]Snowy Fog | !Scenario 5[[File:KL07 Origin 5.png|center|frameless|]]Snowy Fog | ||
!Scenario 6[[File:KL07 Origin 6.png|center|frameless|]]Snowy Captial | !Scenario 6[[File:KL07 Origin 6.png|center|frameless|]]Snowy Captial | ||
!Scenario 7 | |||
[[File:KL07 Origin 7.png|frameless]] | |||
Diego Last Stand | |||
!Scenario 8[[File:KL07 Origin 8.png|center|frameless]]Port Defender | |||
|- align="center" | |- align="center" | ||
|'''Enemy CO:''' Helena | |'''Enemy CO:''' Helena | ||
Line 83: | Line 87: | ||
|'''Enemy CO:''' Helena | |'''Enemy CO:''' Helena | ||
|'''Enemy CO:''' Helena | |'''Enemy CO:''' Helena | ||
|'''Enemy CO:''' Diego | |||
|'''Enemy CO:''' Bianca | |||
|- align="center" | |- align="center" | ||
|'''Player CO:''' Camille | |'''Player CO:''' Camille | ||
Line 90: | Line 96: | ||
|'''Player CO:''' Akira | |'''Player CO:''' Akira | ||
|'''Player CO:''' Camille | |'''Player CO:''' Camille | ||
|'''Player CO:''' Akira | |||
|'''Player CO:''' Camille, Diego(Ally) | |||
|- align="center" | |- align="center" | ||
|'''Size:''' 15 × 17 | |'''Size:''' 15 × 17 | ||
Line 96: | Line 104: | ||
|'''Size:''' 17 × 15 | |'''Size:''' 17 × 15 | ||
|'''Size:''' 19 × 13 | |'''Size:''' 19 × 13 | ||
| | |'''Size:''' 23 x 15 | ||
|'''Size:''' 11 x 21 | |||
|'''Size:''' 27 x 17 | |||
|- align="center" | |- align="center" | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
Line 103: | Line 113: | ||
|'''Fog of War:''' no | |'''Fog of War:''' no | ||
|'''Fog of War:''' yes | |'''Fog of War:''' yes | ||
| | |'''Fog of War:''' no | ||
|'''Fog of War:''' Mist Only | |||
|'''Fog of War:''' no | |||
|- align="center" | |- align="center" | ||
|'''Speed Time Limit:''' 14 days | |'''Speed Time Limit:''' 14 days | ||
Line 110: | Line 122: | ||
|'''Speed Time Limit:''' 15 days | |'''Speed Time Limit:''' 15 days | ||
|'''Speed Time Limit:''' 19 days | |'''Speed Time Limit:''' 19 days | ||
| | |'''Speed Time Limit:''' 19 days | ||
|'''Speed Time Limit:''' 17 days | |||
|'''Speed Time Limit:''' 14 days | |||
|- align="center" | |- align="center" | ||
|'''Deploy Limit:''' 7 units | |'''Deploy Limit:''' 7 units | ||
Line 117: | Line 131: | ||
|'''Deploy Limit:''' 12 units | |'''Deploy Limit:''' 12 units | ||
|'''Deploy Limit:''' 11 units | |'''Deploy Limit:''' 11 units | ||
| | |'''Deploy Limit:''' 11 units | ||
|'''Deploy Limit:''' 8 units | |||
|'''Deploy Limit:''' 13 units | |||
|- align="center" | |- align="center" | ||
|'''Difficulty:''' Easy | |'''Difficulty:''' Easy | ||
Line 124: | Line 140: | ||
|'''Difficulty:''' Easy | |'''Difficulty:''' Easy | ||
|'''Difficulty:''' Medium | |'''Difficulty:''' Medium | ||
| | |'''Difficulty:''' Medium | ||
|'''Difficulty:''' Easy | |||
|'''Difficulty:''' Medium | |||
|- | |- | ||
|'''Secrets''' 1 | |'''Secrets''' 1 | ||
Line 131: | Line 149: | ||
|'''Secrets''' 1 | |'''Secrets''' 1 | ||
|'''Secrets''' 1 | |'''Secrets''' 1 | ||
| | |'''Secrets''' 0 | ||
|'''Secrets''' 0 | |||
|'''Secrets''' 0 | |||
|- | |- | ||
|'''Victory: Route or Have a unit stand on your HQ''' | |'''Victory: Route or Have a unit stand on your HQ''' | ||
Line 138: | Line 158: | ||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
| | |'''Victory: Route or Capture''' | ||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Defend 14 Turns are up''' | |||
|- | |- | ||
|'''Defeat: last unit destroy''' | |'''Defeat: last unit destroy''' | ||
Line 145: | Line 167: | ||
|'''Defeat: Last unit destroy or 15 turns are up''' | |'''Defeat: Last unit destroy or 15 turns are up''' | ||
|'''Defeat: HQ cap or last unit destroy''' | |'''Defeat: HQ cap or last unit destroy''' | ||
| | |'''Defeat: HQ cap or last unit destroy''' | ||
|'''Defeat: HQ cap or last unit destroy''' | |||
|'''Defeat: last unit destroy nor p1 or p2 defeated first''' | |||
|- | |- | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
Line 152: | Line 176: | ||
|'''Soundtracks:''' Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
| | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|} | |} | ||
==Stage 2 (Yellow Comet)== | ==Stage 2 (Yellow Comet/Green Earth)== | ||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | {| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | ||
|- valign="top" bgcolor="" | |- valign="top" bgcolor="" | ||
!Scenario | !Scenario 9[[File:KL07 Origin 9.png|center|frameless]]Set Sail New Land | ||
!Scenario | !Scenario 10[[File:KL07 Origin 10.png|center|frameless]]Secret of Yellow Comet's PMC | ||
!Scenario | !Scenario 11[[File:KL07 Origin 11.png|center|frameless]]Hidden Dojo | ||
!Scenario | !Scenario 12[[File:KL07 Origin 12.png|center|frameless]]Liang's Unerror | ||
!Scenario | !Scenario 13[[File:KL07 Origin 13.png|center|frameless]]Golden Night Raid | ||
!Scenario 14 | |||
[[File:KL07 Origin 14.png|frameless]] | |||
Yellow Heart Comet | |||
!Scenario 15 | |||
[[File:KL07 Origin 15.png|frameless]] | |||
Operation Landing Green Soil | |||
|- align="center" | |- align="center" | ||
|'''Enemy CO:''' | |'''Enemy CO:'''Makoto | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Yuki | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Elizabeth | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Liang | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Minako | ||
|'''Enemy CO:'''Makoto | |||
|'''Enemy CO:''' Wilhelm | |||
|- align="center" | |- align="center" | ||
|'''Player CO:''' | |'''Player CO:''' Akira | ||
|'''Player CO:''' | |'''Player CO:''' Camille | ||
|'''Player CO:''' | |'''Player CO:''' Akira | ||
|'''Player CO:''' | |'''Player CO:''' Akira | ||
|'''Player CO:''' | |'''Player CO:''' Camille | ||
|'''Player CO:''' Akira | |||
|'''Player CO:''' Akira & Liang | |||
|- align="center" | |- align="center" | ||
|'''Size:''' | |'''Size:''' 23 × 23 | ||
|'''Size:''' | |'''Size:''' 13 × 23 | ||
|'''Size:''' | |'''Size:''' 15 × 17 | ||
|'''Size:''' | |'''Size:''' 23 × 13 | ||
|'''Size:''' | |'''Size:''' 15 × 21 | ||
|'''Size:''' 15 × 17 | |||
|'''Size:''' 15 × 21 | |||
|- align="center" | |- align="center" | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|'''Fog of War:''' No | |||
|'''Fog of War:''' no | |||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|'''Fog of War:''' Yes | |'''Fog of War:''' Yes | ||
Line 189: | Line 228: | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|- align="center" | |- align="center" | ||
|'''Speed Time Limit:''' 12 days | |||
|'''Speed Time Limit:''' 18 days | |'''Speed Time Limit:''' 18 days | ||
|'''Speed Time Limit:''' 16 days | |||
|'''Speed Time Limit:''' 19 days | |||
|'''Speed Time Limit:''' 18 days | |'''Speed Time Limit:''' 18 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 19 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 19 days | ||
|- align="center" | |- align="center" | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 7 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 12 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 13 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 13 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 13 units | ||
|'''Deploy Limit:''' 12 units | |||
|'''Deploy Limit:''' 12 units | |||
|- align="center" | |- align="center" | ||
|'''Difficulty:''' Easy-Medium | |'''Difficulty:''' Easy-Medium | ||
|'''Difficulty:''' Easy-Medium | |'''Difficulty:''' Easy-Medium | ||
|'''Difficulty:''' Medium | |||
|'''Difficulty:''' Easy-Medium | |||
|'''Difficulty:''' Medium | |||
|'''Difficulty:''' Medium | |'''Difficulty:''' Medium | ||
|'''Difficulty:''' Medium | |'''Difficulty:''' Medium | ||
|- | |- | ||
|''' | |'''Secrets''' 0 | ||
|''' | |'''Secrets''' 0 | ||
|''' | |'''Secrets''' 1 | ||
|''' | |'''Secrets''' 0 | ||
|''' | |'''Secrets''' 1 | ||
|'''Secrets''' 0 | |||
|'''Secrets''' 0 | |||
|- | |- | ||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Route, Capture or win 20 props''' | |||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Route or put a unit on the middle rightside road tile''' | |||
|- | |- | ||
|'''Defeat: HQ cap or last unit destroy | |'''Defeat: last unit destroy''' | ||
|'''Defeat: HQ cap | |'''Defeat: HQ cap or last unit destroy''' | ||
|'''Defeat: HQ cap or last unit destroy | |'''Defeat: HQ cap or last unit destroy''' | ||
|'''Defeat: HQ cap, last unit destroy or 20 props won by opponent''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |||
|'''Defeat: HQ cap or last unit destroy''' | |'''Defeat: HQ cap or last unit destroy''' | ||
|'''Defeat: | |'''Defeat: Last unit destroy nor p1 or p2 defeated first''' | ||
|- | |- | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
Line 229: | Line 280: | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|'''Soundtracks:''' Victory: | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|} | |} | ||
Line 235: | Line 288: | ||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | {| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | ||
|- valign="top" bgcolor="" | |- valign="top" bgcolor="" | ||
!Scenario | !Scenario 16[[File:KL07 Origin 16.png|center|frameless|184x184px]]Forest Nightmare | ||
!Scenario | !Scenario 17[[File:KL07 Origin 17.png|center|frameless|104x104px]]Coastal Attack | ||
!Scenario | !Scenario 18[[File:KL07 Origin 18.png|center|frameless|184x184px]]Targetable Revenge | ||
!Scenario | !Scenario 19[[File:KL07 Origin 19.png|center|frameless|183x183px]]Air Venegeance | ||
!Scenario | !Scenario 20 | ||
[[File:KL07 Origin 20.png|frameless|136x136px]] | |||
Green Capital Showdown | |||
!Scenario 21 | |||
[[File:KL07 Origin 21.png|frameless]] | |||
Fake Andy Attack! | |||
!Scenario 22 | |||
[[File:KL07 Origin 22.png|frameless]] | |||
Behind those Curtains | |||
!Scenario 23 | |||
[[File:KL07 Origin 23.png|frameless]] | |||
End Of Judgement Day | |||
|- align="center" | |- align="center" | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Bianca | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Gunther | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Bianca | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Wilhelm | ||
|'''Enemy CO:''' | |'''Enemy CO:''' Gunther | ||
|'''Enemy CO:''' Andy | |||
|'''Enemy CO:''' Camu | |||
|'''Enemy CO:''' Camu | |||
|- align="center" | |- align="center" | ||
|'''Player CO:''' | |'''Player CO:''' Akira | ||
|'''Player CO:''' | |'''Player CO:''' Camille & Makoto | ||
|'''Player CO:''' | |'''Player CO:''' Akira | ||
|'''Player CO:''' | |'''Player CO:''' Camille & Diego | ||
|'''Player CO:''' | |'''Player CO:''' Akira | ||
|'''Player CO:''' Akira & Wilhelm (Ally) | |||
|'''Player CO:''' Akira | |||
|'''Player CO:''' Any cos | |||
|- align="center" | |- align="center" | ||
|'''Size:''' | |'''Size:''' 29 × 11 | ||
|'''Size:''' | |'''Size:''' 27 × 21 | ||
|'''Size:''' | |'''Size:''' 23 × 17 | ||
|'''Size:''' | |'''Size:''' 27 × 23 | ||
|'''Size:''' | |'''Size:''' 27 × 15 | ||
|'''Size:''' 15 × 21 | |||
|'''Size:''' 27 × 17 | |||
|'''Size:''' 17 × 22 | |||
|- align="center" | |- align="center" | ||
|'''Fog of War:''' Yes | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' Yes | |||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
Line 266: | Line 341: | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|- align="center" | |- align="center" | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 19 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 21 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 18 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 21 days | ||
|'''Speed Time Limit:''' 18 days | |'''Speed Time Limit:''' 18 days | ||
|'''Speed Time Limit:''' 19 days | |||
|'''Speed Time Limit:''' 24 days | |||
|'''Speed Time Limit:''' 32 days | |||
|- align="center" | |- align="center" | ||
|'''Deploy Limit:''' 8 units | |||
|'''Deploy Limit:''' 15 units | |'''Deploy Limit:''' 15 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 9 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 17 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 9 units | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 12 units | ||
|'''Deploy Limit:''' 14 units | |||
|'''Deploy Limit:''' 21 units | |||
|- align="center" | |- align="center" | ||
|'''Difficulty:''' Easy-Medium | |'''Difficulty:''' Easy-Medium | ||
|'''Difficulty:''' Easy | |'''Difficulty:''' Easy-Medium | ||
|'''Difficulty:''' Medium | |||
|'''Difficulty:''' Medium-Hard | |||
|'''Difficulty:''' Medium | |'''Difficulty:''' Medium | ||
|'''Difficulty:''' Medium | |'''Difficulty:''' Medium | ||
|'''Difficulty:''' Medium | |'''Difficulty:''' Medium | ||
|'''Difficulty:''' Medium-Hard | |||
|- | |- | ||
|''' | |'''Secrets''' 0 | ||
|''' | |'''Secrets''' 1 | ||
|''' | |'''Secrets''' 1 | ||
|''' | |'''Secrets''' 1 | ||
|''' | |'''Secrets''' 2 | ||
|'''Secrets''' 0 | |||
|'''Secrets''' 2 | |||
|'''Secrets''' 2 | |||
|- | |- | ||
|'''Victory: Route or put a unit on the road tile''' | |||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Capture''' | |'''Victory: Capture''' | ||
|'''Victory: Route or Capture''' | |||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|'''Victory: Route or Capture''' | |'''Victory: Route or Capture''' | ||
|- | |- | ||
|'''Defeat: Last unit destroy''' | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |||
|'''Defeat: CP cap''' | |||
|'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | |'''Defeat: HQ cap or last unit destroy nor p1 or p2 defeated first''' | ||
|'''Defeat: HQ cap or last unit destroy''' | |'''Defeat: HQ cap or last unit destroy''' | ||
|'''Defeat: HQ cap nor p1 or | |'''Defeat: HQ cap or last unit destroy nor p1, p2 or p3 defeated first''' | ||
|- | |- | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
Line 307: | Line 400: | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | |||
|'''Soundtracks:''' Victory: B.E.L.G.L (Contra 4), Defeat Count Down (Melty Blood) | |||
|} | |} | ||
==Bonus Stages== | ==Bonus Stages== | ||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | {| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | ||
|- valign="top" bgcolor="" | |- valign="top" bgcolor="" | ||
!Bonus 1[[File: | !Bonus 1[[File:KL07 Origin 24.png|center|frameless]]4 Way Rivals | ||
!Bonus 2[[File: | !Bonus 2[[File:KL07 Origin 25.png|center|frameless]]Devs Infighting | ||
|- align="center" | |- align="center" | ||
|'''Enemy CO:''' Helena, Makoto, Gunther | |'''Enemy CO:''' Helena, Makoto, Gunther | ||
|'''Enemy CO:''' Saber & Rin | |'''Enemy CO:''' Saber & Rin, Orie & Wagner, Hyde & Linne | ||
|- align="center" | |- align="center" | ||
|'''Player CO:''' Camille | |'''Player CO:''' Camille | ||
|'''Player CO:''' Knightlord07 | |'''Player CO:''' Knightlord07 & Sion, Eltnum & Akatsuki, Camille & Akira | ||
|- align="center" | |- align="center" | ||
|'''Size:''' | |'''Size:''' 25 × 21 | ||
|'''Size:''' | |'''Size:''' 25 × 25 | ||
|- align="center" | |- align="center" | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
|- align="center" | |- align="center" | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 29 days | ||
|'''Speed Time Limit:''' | |'''Speed Time Limit:''' 36 days | ||
|- align="center" | |- align="center" | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 18 unit | ||
|'''Deploy Limit:''' | |'''Deploy Limit:''' 20 unit | ||
|- align="center" | |- align="center" | ||
|'''Difficulty:''' | |'''Difficulty:''' Medium-Hard | ||
|'''Difficulty:''' | |'''Difficulty:''' Medium-Hard | ||
|- | |- | ||
|''' | |'''Secrets''' 1 | ||
|''' | |'''Secrets''' 0 | ||
|- | |- | ||
|'''Victory: | |'''Victory: Defeat 3 by Route or Capture''' | ||
|'''Victory: Survive until 17 days''' | |'''Victory: Survive until 17 days''' | ||
|- | |- | ||
|'''Defeat: | |'''Defeat: HQ cap or last unit destroy''' | ||
|'''Defeat: Your unit been destroy''' | |'''Defeat: Your unit been destroy''' | ||
|- | |- | ||
|'''Soundtracks:''' Victory: | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|'''Soundtracks:''' Victory: | |'''Soundtracks:''' Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | ||
|} | |} | ||
== Trivia == | |||
[[category:Community Maps]] | [[category:Community Maps]] |
Revision as of 03:30, 25 December 2023
Knightlord's Origin Story #1 created by Knightlord07
Tech Demo Here
Full version Here
Mod require
- KL07 OCs
- KL07 Origin Mix
- Nasuverse
- Knightlord07
Story
Part 1 of the Origin Story (Beginning of a new war!)
The world of Delta land where 4 nations begins.
Orange Star was led by Nells but later Camille will take Nell's spot.
Blue Moon was led by Olaf but later Helena will take Olaf's spot.
Yellow Comet was led by Kanbei but later Makoto take Kanbei spot.
Green Earth was led by Eagle but later Gunther take Eagle spot.
The mystery faction will lead by ??? but will take over Sturm spot.
One day Helena received a mystery letter by someone who didn't know?
"You must invade Orange Star they are really weak strike them before they get to react from it!"
Helena begin to form a massive army start invading Orange Star by raiding & capture most of military supplies.
Helena: HAHAHAHA that was an easy victory to Blue Moon itself!
Helena's army begin to march toward Orange Star capital & put most of Orange Stars personal in hostage situations
Helena: You Orange Stars dogs! if you want your soldiers back come and face me! AHAHAHAHAH!
Camille slam both of her fists on the desk "BANG!"
Camille: That really what you wanted Helena! I will show you what Orange Star Army can DO!
Akira just enter the room that Camille was in.
Akira: Umm is there any issues Shikikan Camille?
Camille: Oh Akira nice timing we have our situation problem on our hands now!
Akira: Um what kinda situation we in now?
Camille: Helena launch an all out assault against us!
Akira: Oh no what are we going to do about it!
Camilla: We will launch an counter attack against Blue Moon & found out who is responsible attacking us!
Akira: So our adventure begin now!
Take on AW1 style expanded scenarios & found out who is behind the attack on Orange Star?
Release 16th December Tech Demo, full release in 21st of December
Gametype Vanilla base game
Probably extended version vanilla AW1 Missions
Stages 1 (Orange Star/Blue Moon)
Scenario 1Reclaim The Lost Land | Scenario 2Bombardment Fight | Scenario 3Mystery Invasion | Scenario 4Boarder Assault | Scenario 5Snowy Fog | Scenario 6Snowy Captial | Scenario 7 | Scenario 8Port Defender |
---|---|---|---|---|---|---|---|
Enemy CO: Helena | Enemy CO: Diego | Enemy CO: Wilhelm | Enemy CO: Borys | Enemy CO: Helena | Enemy CO: Helena | Enemy CO: Diego | Enemy CO: Bianca |
Player CO: Camille | Player CO: Akira | Player CO: Akira | Player CO: Camille | Player CO: Akira | Player CO: Camille | Player CO: Akira | Player CO: Camille, Diego(Ally) |
Size: 15 × 17 | Size: 16 × 15 | Size: 15 × 17 | Size: 17 × 15 | Size: 19 × 13 | Size: 23 x 15 | Size: 11 x 21 | Size: 27 x 17 |
Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: no | Fog of War: yes | Fog of War: no | Fog of War: Mist Only | Fog of War: no |
Speed Time Limit: 14 days | Speed Time Limit: 18 days | Speed Time Limit: 18 days | Speed Time Limit: 15 days | Speed Time Limit: 19 days | Speed Time Limit: 19 days | Speed Time Limit: 17 days | Speed Time Limit: 14 days |
Deploy Limit: 7 units | Deploy Limit: 9 units | Deploy Limit: 11 units | Deploy Limit: 12 units | Deploy Limit: 11 units | Deploy Limit: 11 units | Deploy Limit: 8 units | Deploy Limit: 13 units |
Difficulty: Easy | Difficulty: Easy | Difficulty: Easy | Difficulty: Easy | Difficulty: Medium | Difficulty: Medium | Difficulty: Easy | Difficulty: Medium |
Secrets 1 | Secrets 1 | Secrets 1 | Secrets 1 | Secrets 1 | Secrets 0 | Secrets 0 | Secrets 0 |
Victory: Route or Have a unit stand on your HQ | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Defend 14 Turns are up |
Defeat: last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: Last unit destroy or 15 turns are up | Defeat: HQ cap or last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: last unit destroy nor p1 or p2 defeated first |
Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) | Soundtracks: Victory: Remember (Melty Blood), Defeat Count Down (Melty Blood) |
Stage 2 (Yellow Comet/Green Earth)
Scenario 9Set Sail New Land | Scenario 10Secret of Yellow Comet's PMC | Scenario 11Hidden Dojo | Scenario 12Liang's Unerror | Scenario 13Golden Night Raid | Scenario 14 | Scenario 15 |
---|---|---|---|---|---|---|
Enemy CO:Makoto | Enemy CO: Yuki | Enemy CO: Elizabeth | Enemy CO: Liang | Enemy CO: Minako | Enemy CO:Makoto | Enemy CO: Wilhelm |
Player CO: Akira | Player CO: Camille | Player CO: Akira | Player CO: Akira | Player CO: Camille | Player CO: Akira | Player CO: Akira & Liang |
Size: 23 × 23 | Size: 13 × 23 | Size: 15 × 17 | Size: 23 × 13 | Size: 15 × 21 | Size: 15 × 17 | Size: 15 × 21 |
Fog of War: No | Fog of War: No | Fog of War: no | Fog of War: No | Fog of War: Yes | Fog of War: No | Fog of War: No |
Speed Time Limit: 12 days | Speed Time Limit: 18 days | Speed Time Limit: 16 days | Speed Time Limit: 19 days | Speed Time Limit: 18 days | Speed Time Limit: 19 days | Speed Time Limit: 19 days |
Deploy Limit: 7 units | Deploy Limit: 12 units | Deploy Limit: 13 units | Deploy Limit: 13 units | Deploy Limit: 13 units | Deploy Limit: 12 units | Deploy Limit: 12 units |
Difficulty: Easy-Medium | Difficulty: Easy-Medium | Difficulty: Medium | Difficulty: Easy-Medium | Difficulty: Medium | Difficulty: Medium | Difficulty: Medium |
Secrets 0 | Secrets 0 | Secrets 1 | Secrets 0 | Secrets 1 | Secrets 0 | Secrets 0 |
Victory: Route or Capture | Victory: Route or Capture | Victory: Route or Capture | Victory: Route, Capture or win 20 props | Victory: Route or Capture | Victory: Route or Capture | Victory: Route or put a unit on the middle rightside road tile |
Defeat: last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: HQ cap, last unit destroy or 20 props won by opponent | Defeat: HQ cap or last unit destroy | Defeat: HQ cap or last unit destroy | Defeat: Last unit destroy nor p1 or p2 defeated first |
