List of Modded COs: Difference between revisions
Knightlord07 (talk | contribs) |
Knightlord07 (talk | contribs) |
||
Line 970: | Line 970: | ||
|- | |- | ||
|Angelina (Langrisser 4 & 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Angelina (Langrisser 4 & 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive & minor defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
| Anna (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 3]|| | | Anna (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 3]|| | ||
Line 1,087: | Line 1,087: | ||
|- | |- | ||
|Betty (Langrisser 1 Remake)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Betty (Langrisser 1 Remake)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on both offensive & defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
| Bianca (OC)||[https://drive.google.com/file/d/1g67JGlWUtauia1lehRFGurKyVmrbs03f/view KL07's OCs]|| | | Bianca (OC)||[https://drive.google.com/file/d/1g67JGlWUtauia1lehRFGurKyVmrbs03f/view KL07's OCs]|| | ||
Line 1,127: | Line 1,127: | ||
|- | |- | ||
|Brenda (Langrisser 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1] || | |Brenda (Langrisser 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1] || | ||
| ||Knightlord07||October 9th, 2023 | | Strong with air & ground units||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Bukko (OC) | |Bukko (OC) | ||
Line 1,173: | Line 1,173: | ||
|- | |- | ||
|Cherie (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Cherie (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong with air units||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Chie (OC) | |Chie (OC) | ||
Line 1,200: | Line 1,200: | ||
|- | |- | ||
|Chris (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Chris (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Better repairs||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Christiane (Langrisser Re:Incarnation Tensei)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 2]|| | |Christiane (Langrisser Re:Incarnation Tensei)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 2]|| | ||
Line 1,209: | Line 1,209: | ||
|- | |- | ||
|Clarett (Langrisser 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Clarett (Langrisser 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | High Luck||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
| Claire (OC) | | Claire (OC) | ||
Line 1,269: | Line 1,269: | ||
|- | |- | ||
| Dieharte (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | | Dieharte (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | High luck & strong offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Digos (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Digos (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong both offensive & defensive but unit cost issues||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
| Dios (Langrisser 3) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | | Dios (Langrisser 3) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07 ||October 9th, 2023 | | Strong with indirect & increase indirect range||Knightlord07 ||October 9th, 2023 | ||
|- | |- | ||
|Do Kahni (Langrisser 3)|| [https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Do Kahni (Langrisser 3)|| [https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Ignore terrains movement cost||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Dust (Melty Blood Actress Again)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | |Dust (Melty Blood Actress Again)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | ||
Line 1,291: | Line 1,291: | ||
|- | |- | ||
|Egbert (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Egbert (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong with offensive & defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Elaine (Trails through Daybreak)||[https://drive.google.com/file/d/1Gzo3tLo8RH_9f7uA7VRZqQjjWg5-rxrg/view Langrisser Mobile Collabs]|| | |Elaine (Trails through Daybreak)||[https://drive.google.com/file/d/1Gzo3tLo8RH_9f7uA7VRZqQjjWg5-rxrg/view Langrisser Mobile Collabs]|| | ||
Line 1,306: | Line 1,306: | ||
|- | |- | ||
|Elwin (Langrisser 2) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Elwin (Langrisser 2) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive & minor defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Emerick (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Emerick (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Emi (OC)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | |Emi (OC)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | ||
Line 1,356: | Line 1,356: | ||
|- | |- | ||
| Est (Langrisser 2) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | | Est (Langrisser 2) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on defensive but worse on offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Estelle (Trails series)||[https://drive.google.com/file/d/1Gzo3tLo8RH_9f7uA7VRZqQjjWg5-rxrg/view Langrisser Mobile Collabs]|| | |Estelle (Trails series)||[https://drive.google.com/file/d/1Gzo3tLo8RH_9f7uA7VRZqQjjWg5-rxrg/view Langrisser Mobile Collabs]|| | ||
Line 1,372: | Line 1,372: | ||
|- | |- | ||
|Fauvel (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Fauvel (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | More repairs||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Featuring Dante From Devil May Cry (Devil May Cry series & Joke) | |Featuring Dante From Devil May Cry (Devil May Cry series & Joke) | ||
Line 1,398: | Line 1,398: | ||
|- | |- | ||
|Freya (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Freya (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Fuji (OC) | |Fuji (OC) | ||
Line 1,431: | Line 1,431: | ||
|- | |- | ||
|Gilbert (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Gilbert (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong with offensive & defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Gilgamesh (Fate/Stay Night)||[https://drive.google.com/file/d/1i1bSSqae7Gg7GVobJgascbuXI7sbGHni/view Nasuverse]|| | |Gilgamesh (Fate/Stay Night)||[https://drive.google.com/file/d/1i1bSSqae7Gg7GVobJgascbuXI7sbGHni/view Nasuverse]|| | ||
Line 1,511: | Line 1,511: | ||
|- | |- | ||
|Hawking (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Hawking (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive & defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
| Hein (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | | Hein (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Helena (OC)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix] || | |Helena (OC)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix] || | ||
Line 1,582: | Line 1,582: | ||
|- | |- | ||
|Imelda (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Imelda (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong with naval & hover||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Iori (OC) | |Iori (OC) | ||
Line 1,605: | Line 1,605: | ||
|- | |- | ||
| Ivar (Langrisser 4)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1] || | | Ivar (Langrisser 4)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1] || | ||
| ||Knightlord07||October 9th, 2023 | | Very strong on defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Ixqui (OC) | |Ixqui (OC) | ||
Line 1,621: | Line 1,621: | ||
|- | |- | ||
|Jessica (Langrisser series)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Jessica (Langrisser series)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Jill (OC) | |Jill (OC) | ||
Line 1,644: | Line 1,644: | ||
|- | |- | ||
|Jugler (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Jugler (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Julian (Langrisser Re:Incarnation Tensei)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 2]|| | |Julian (Langrisser Re:Incarnation Tensei)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 2]|| | ||
Line 1,723: | Line 1,723: | ||
|- | |- | ||
|Keith (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Keith (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong with air units offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Kertesz (Langrisser Re:Incarnation Tensei)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 2]|| | |Kertesz (Langrisser Re:Incarnation Tensei)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 2]|| | ||
Line 1,742: | Line 1,742: | ||
|- | |- | ||
|Kirikaze (Langrisser 3) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Kirikaze (Langrisser 3) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | High luck||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Kishyami (OC) | |Kishyami (OC) | ||
Line 1,834: | Line 1,834: | ||
|- | |- | ||
|Laetitia (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Laetitia (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | High movement||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Laias (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Laias (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong with non infantry units offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
| Lainforce (Langrisser 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 3]|| | | Lainforce (Langrisser 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 3]|| | ||
Line 1,846: | Line 1,846: | ||
|- | |- | ||
|Lambda (Langrisser 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Lambda (Langrisser 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Nature terrains||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
| Lana (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | | Lana (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07 ||October 9th, 2023 | | Increase indirect range||Knightlord07 ||October 9th, 2023 | ||
|- | |- | ||
|Lance (Langrisser 1) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Lance (Langrisser 1) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong with ground & air units offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Landius (Langrisser 4 & 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Landius (Langrisser 4 & 5)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on defense & minor firepower||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Ledin (Langrisser 1 & 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Ledin (Langrisser 1 & 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive & defensive, cheaper units cost||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Leion (Umineko)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | |Leion (Umineko)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | ||
Line 1,870: | Line 1,870: | ||
|- | |- | ||
|Leon (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Leon (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07|| October 9th, 2023 | | Strong with offensive & small movement boost||Knightlord07|| October 9th, 2023 | ||
|- | |- | ||
|Leonhardt (Trails of the Sky series) | |Leonhardt (Trails of the Sky series) | ||
Line 1,880: | Line 1,880: | ||
|- | |- | ||
|Lester (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Lester (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong with naval & hover offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Letitia (OC) | |Letitia (OC) | ||
Line 1,890: | Line 1,890: | ||
|- | |- | ||
|Lewin (Langrisser 3) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Lewin (Langrisser 3) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Heal when attacking||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
| Leysritt (Fate/Stay Night)||[https://drive.google.com/file/d/1i1bSSqae7Gg7GVobJgascbuXI7sbGHni/view Nasuverse]|| | | Leysritt (Fate/Stay Night)||[https://drive.google.com/file/d/1i1bSSqae7Gg7GVobJgascbuXI7sbGHni/view Nasuverse]|| | ||
Line 1,896: | Line 1,896: | ||
|- | |- | ||
|Liana (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Liana (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Freebie repair & better repairs||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Liang (OC)||[https://drive.google.com/file/d/1g67JGlWUtauia1lehRFGurKyVmrbs03f/view KL07's OCs]|| | |Liang (OC)||[https://drive.google.com/file/d/1g67JGlWUtauia1lehRFGurKyVmrbs03f/view KL07's OCs]|| | ||
Line 1,905: | Line 1,905: | ||
|- | |- | ||
|Liffany (Langrisser 3) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Liffany (Langrisser 3) ||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong firepower||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Light of Genesis (Langrisser Mobile & Re:Incarnation Tensei)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 2]|| | |Light of Genesis (Langrisser Mobile & Re:Incarnation Tensei)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 2]|| | ||
Line 1,917: | Line 1,917: | ||
|- | |- | ||
|Listell (Langrisser 4)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Listell (Langrisser 4)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Londrekia (UNIB)||[https://drive.google.com/file/d/1g67JGlWUtauia1lehRFGurKyVmrbs03f/view KL07's OCs]|| | |Londrekia (UNIB)||[https://drive.google.com/file/d/1g67JGlWUtauia1lehRFGurKyVmrbs03f/view KL07's OCs]|| | ||
Line 1,942: | Line 1,942: | ||
|- | |- | ||
| Luna (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | | Luna (Langrisser 3)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong both offensive & defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Lunon (Umineko)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | |Lunon (Umineko)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | ||
Line 2,007: | Line 2,007: | ||
|- | |- | ||
|McClaine (Langrisser 4 & 5)|| [https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |McClaine (Langrisser 4 & 5)|| [https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| || Knightlord07|| October 9th, 2023 | | Hire units on cities & cheaper cost|| Knightlord07|| October 9th, 2023 | ||
|- | |- | ||
|Mecha Hisui (Melty Blood)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | |Mecha Hisui (Melty Blood)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | ||
Line 2,109: | Line 2,109: | ||
|- | |- | ||
| Narm (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1] || | | Narm (Langrisser 1)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1] || | ||
| ||Knightlord07||October 9th, 2023 | | Strong offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Nasase (UNIB)||[https://drive.google.com/file/d/1g67JGlWUtauia1lehRFGurKyVmrbs03f/view KL07's OCs]|| | |Nasase (UNIB)||[https://drive.google.com/file/d/1g67JGlWUtauia1lehRFGurKyVmrbs03f/view KL07's OCs]|| | ||
Line 2,153: | Line 2,153: | ||
|- | |- | ||
| Null (Langrisser 4)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | | Null (Langrisser 4)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Odilon (Langrisser Re:incarnation Tensei)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | |Odilon (Langrisser Re:incarnation Tensei)||[https://drive.google.com/file/d/1u4dedGsx0JWVbLEmmEkGBVRftqBpvUHh/view KL07's Origin Mix]|| | ||
Line 2,189: | Line 2,189: | ||
|- | |- | ||
|Ost (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | |Ost (Langrisser 2)||[https://drive.google.com/file/d/1fm69FaPuCDTxpzS9KvuHNewer_sY20iX/view Langrisser Vol. 1]|| | ||
| ||Knightlord07||October 9th, 2023 | | Strong on offensive & weak on defensive||Knightlord07||October 9th, 2023 | ||
|- | |- | ||
|Padoru (Fate/Extra)||[https://drive.google.com/file/d/1uat2yf00ZvXfT_55kaWuF9uIRLunZePg/view?usp=sharing Standalone release]|| | |Padoru (Fate/Extra)||[https://drive.google.com/file/d/1uat2yf00ZvXfT_55kaWuF9uIRLunZePg/view?usp=sharing Standalone release]|| | ||
Line 2,201: | Line 2,201: | ||
|- | |- | ||
