Ground Units: Difference between revisions
Line 52: | Line 52: | ||
|style="text-align: center;"|'''RECON''' | |style="text-align: center;"|'''RECON''' | ||
|style="text-align: center;"|'''ROCKETTHROWER'''<ref>Same Unit as Rocket Launcher</ref> | |style="text-align: center;"|'''ROCKETTHROWER'''<ref>Same Unit as Rocket Launcher</ref> | ||
|style="text-align: center;"|CO Unit of Jugger, Epoch, Rattigan | |style="text-align: center;"|'''ZCOUNIT_AUTO_TANK'''<ref>CO Unit of Jugger, Epoch, Rattigan</ref> | ||
|style="text-align: center;"|'''ZCOUNIT_CHAPERON''' | |style="text-align: center;"|'''ZCOUNIT_CHAPERON''' | ||
|- | |- | ||
|style="text-align: center;"|CO Unit of Sabaki, Von Bolt, Caulder | |style="text-align: center;"|'''ZCOUNIT_CRYSTAL_TANK'''<ref>CO Unit of Sabaki, Von Bolt, Caulder</ref> | ||
|style="text-align: center;"|'''ZCOUNIT_HOT_TANK''' | |style="text-align: center;"|'''ZCOUNIT_HOT_TANK'''<ref>CO Unit of Koal, Will, Adder</ref> | ||
|style="text-align: center;"|'''ZCOUNIT_INTEL_TRUCK''' | |style="text-align: center;"|'''ZCOUNIT_INTEL_TRUCK'''<ref>CO Unit of Sonja, Conrad, Lin, Walter</ref> | ||
|style="text-align: center;"|'''ZCOUNIT_IRON_SHIELD_GENERATOR''' | |style="text-align: center;"|'''ZCOUNIT_IRON_SHIELD_GENERATOR'''<ref>CO Unit of Ozzy, Napoleon</ref> | ||
|- | |- | ||
|style="text-align: center;"|'''ZCOUNIT_LOGIC_TRUCK''' | |style="text-align: center;"|'''ZCOUNIT_LOGIC_TRUCK'''<ref>CO Unit of Colin, Sasha, Yukio</ref> | ||
|style="text-align: center;"|'''ZCOUNIT_NEOSPIDER_TANK''' | |style="text-align: center;"|'''ZCOUNIT_NEOSPIDER_TANK'''<ref>CO Unit of Lash, Minamoto,Melanthe</ref> | ||
|style="text-align: center;"|'''ZCOUNIT_REPAIR_TANK''' | |style="text-align: center;"|'''ZCOUNIT_REPAIR_TANK'''<ref>CO Unit of Andy, Brenner, Alexis</ref> | ||
|style="text-align: center;"|'''ZCOUNIT_ROYAL_GUARD''' | |style="text-align: center;"|'''ZCOUNIT_ROYAL_GUARD'''<ref>CO Unit of Kanbei, Peter</ref> | ||
|- | |- | ||
|style="text-align: center;"|'''ZCOUNIT_SIEGE_CANNON''' | |style="text-align: center;"|'''ZCOUNIT_SIEGE_CANNON'''<ref>CO Unit of Gage, Grit, Smitan, Nana </ref> | ||
|style="text-align: center;"|'''ZCOUNIT_SMUGGLER''' | |style="text-align: center;"|'''ZCOUNIT_SMUGGLER'''<ref>CO Unit of Hachi, Varlot, Sanjuro </ref> | ||
|style="text-align: center;"|'''ZCOUNIT_TANK_HUNTER''' | |style="text-align: center;"|'''ZCOUNIT_TANK_HUNTER'''<ref>CO Unit of Max, Jake, Jess, Robosturm </ref> | ||
|} | |} | ||
Revision as of 04:02, 3 March 2023
Notice: Infantry Units are not included in this list, as they are their own Type.
Ground Units stats and properties can be modified as a whole, by using the GameEnums.UnitType_Ground variable:
For instance:
CO_TEST.getOffensiveBonus = function (co, attacker, atkPosX, atkPosY,
defender, defPosX, defPosY, isDefender, action,luckmode, map) {
if (co.getIsCO0() === true) {
switch (co.getPowerMode()) {
case GameEnums.PowerMode_Power:
if (attacker.getUnitType() === GameEnums.UnitType_Ground) {
return 30;
}
break;
//rest of the code goes here
}
}
}
Increases the Offense of Ground Units by 30% during the CO Power.
Modifying stats or properties of specific Units
Each Unit can be modified through a comparison of the UnitID. The Unit ID can be obtained through unit.getUnitID() And it's of a String type.
Possible values are:
Ground Units | |||||||||
---|---|---|---|---|---|---|---|---|---|
ANTITANKCANNON | APC | ARTILLERY | FLAK[1] | ||||||
FLARE | HEAVY_TANK[2] | HOELLIUM[3] | LIGHT_TANK[4] | ||||||
MEGATANK | MISSILE | NEOTANK | PIPERUNNER | ||||||
RECON | ROCKETTHROWER[5] | ZCOUNIT_AUTO_TANK[6] | ZCOUNIT_CHAPERON | ||||||
ZCOUNIT_CRYSTAL_TANK[7] | ZCOUNIT_HOT_TANK[8] | ZCOUNIT_INTEL_TRUCK[9] | ZCOUNIT_IRON_SHIELD_GENERATOR[10] | ||||||
ZCOUNIT_LOGIC_TRUCK[11] | ZCOUNIT_NEOSPIDER_TANK[12] | ZCOUNIT_REPAIR_TANK[13] | ZCOUNIT_ROYAL_GUARD[14] | ||||||
ZCOUNIT_SIEGE_CANNON[15] | ZCOUNIT_SMUGGLER[16] | ZCOUNIT_TANK_HUNTER[17] |
Of these, the ones with the ZCOUNIT_ prefix are Units specific to COs that cannot be deployed by the rest.
Notes
- ↑ Same Unit as Anti Air
- ↑ Same Unit as Md Tank
- ↑ Same Unit as Oozium
- ↑ Same Unit as Tank
- ↑ Same Unit as Rocket Launcher
- ↑ CO Unit of Jugger, Epoch, Rattigan
- ↑ CO Unit of Sabaki, Von Bolt, Caulder
- ↑ CO Unit of Koal, Will, Adder
- ↑ CO Unit of Sonja, Conrad, Lin, Walter
- ↑ CO Unit of Ozzy, Napoleon
- ↑ CO Unit of Colin, Sasha, Yukio
- ↑ CO Unit of Lash, Minamoto,Melanthe
- ↑ CO Unit of Andy, Brenner, Alexis
- ↑ CO Unit of Kanbei, Peter
- ↑ CO Unit of Gage, Grit, Smitan, Nana
- ↑ CO Unit of Hachi, Varlot, Sanjuro
- ↑ CO Unit of Max, Jake, Jess, Robosturm