Battle Copter: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air unit. Can attack ground and naval units, and other Helicopters Unit type: Air Firerange: 1-1 Movepoints: 6 Movetype: Air Vision:2 Fuel: 100/100 (lose -2 fuel per turn) Ammo 1 6/6 Ammo 2 10/10 Costs: 9000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
==Trivia== | |||
OS based on American AH-Apchae | |||
BM based on American Bell-407 | |||
GE based on Soviet/Russia/East Germany Mi 24 Hind | |||
YC based on American Bell-47 |
Revision as of 07:13, 5 May 2023
Air unit. Can attack ground and naval units, and other Helicopters
Unit type: Air
Firerange: 1-1
Movepoints: 6
Movetype: Air
Vision:2
Fuel: 100/100 (lose -2 fuel per turn)
Ammo 1 6/6
Ammo 2 10/10
Costs: 9000
Trivia
OS based on American AH-Apchae
BM based on American Bell-407
GE based on Soviet/Russia/East Germany Mi 24 Hind
YC based on American Bell-47