Anti Air: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Specialised anti-air and anti-infantry unit. Can also attack ground forces Unit type: Ground Firerange: 1-1 Movepoints: 6 Movetype: Tank Vision: 2 Fuel: 60/60 Ammo 1 6/6 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
==Trivia== | |||
OS based on M247 Sargent York | |||
BM based on ZSU-57-2 | |||
GE based on Flakpanzer IV Kugelblitz | |||
YC based on Type 98 Ho-Ki | |||
BD based on GLA Quad Gunner |
Revision as of 08:13, 5 May 2023
Specialised anti-air and anti-infantry unit. Can also attack ground forces
Unit type: Ground
Firerange: 1-1
Movepoints: 6
Movetype: Tank
Vision: 2
Fuel: 60/60
Ammo 1 6/6
Costs: 7000
Trivia
OS based on M247 Sargent York
BM based on ZSU-57-2
GE based on Flakpanzer IV Kugelblitz
YC based on Type 98 Ho-Ki
BD based on GLA Quad Gunner