Cruiser: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval Unit. Strong against air units and submarines. Transport X 2 Helis Unit type: Naval Firerange: 1-1 Movepoints: 6 Movetype: Ship Vision: 5 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 9/9 Ammo 2 9/9 Costs: 12000 Loading Place: 0/2 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
Loading Place: 0/2 | Loading Place: 0/2 | ||
==Trivia== | |||
OS likely based on American Brooke/Garcia Class frigate | |||
BM based on American Farragut Class Destroyer Model 1958 | |||
YC similar to Chinese Type-053H2G frigate | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:03, 9 May 2023
Naval Unit. Strong against air units and submarines. Transport X 2 Helis
Unit type: Naval
Firerange: 1-1
Movepoints: 6
Movetype: Ship
Vision: 5
Fuel: 100/100 (lose -1 fuel per turn)
Ammo 1 9/9
Ammo 2 9/9
Costs: 12000
Loading Place: 0/2
Trivia
OS likely based on American Brooke/Garcia Class frigate
BM based on American Farragut Class Destroyer Model 1958
YC similar to Chinese Type-053H2G frigate