Sniper: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Indirect infantry unit exceptionly strong against other infantry units. Can capture bases. | {{CoW Unit Infobox | ||
|name=Sniper | |||
|image= | |||
|imgsize= | |||
|caption=Indirect infantry unit exceptionly strong against other infantry units. Can capture bases. | |||
|tabs= | |||
|games=COW | |||
|cost=2500 | |||
|movement=3 (Feet) | |||
|fuel=100/100 | |||
|vision=2 | |||
|w1name=Sniper Rifle | |||
|w1range=2-3 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries units | |||
|w1weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 08:57, 23 September 2023
Sniper |
Indirect infantry unit exceptionly strong against other infantry units. Can capture bases. |
Games
COW Production cost 2500 Movement range 3 (Feet) Fuel 100/100 Vision 2 |
Primary weapon |
Name
Sniper Rifle Range 2-3 Ammo 10/10 Effective against Infantries units Weak against Vehicles & Copters |
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|