Flare: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
In Fog Of War, can fire flare rocket. Illuminates 2 square area where it lands | {{CoW Unit Infobox | ||
|name=Flare | |||
|image= | |||
|imgsize= | |||
|caption=In Fog Of War, can fire flare rocket. Illuminates 2 square area where it lands | |||
|tabs= | |||
|games=AW:DOR\DC | |||
|cost=5000 | |||
|movement=5 (tank) | |||
|fuel=60/60 | |||
|vision=2 | |||
|w1name=Flare | |||
|w1ammo=3/3 | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries units | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:15, 23 September 2023
Flare |
In Fog Of War, can fire flare rocket. Illuminates 2 square area where it lands |
Games
AW:DOR\DC Production cost 5000 Movement range 5 (tank) Fuel 60/60 Vision 2 |
Primary weapon |
Name
Flare Range
Ammo 3/3 Effective against
Weak against
|
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries units Weak against Vehicles & Copters |