Hovercraft: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Hovercraft unit. Good mobility make it useful on battlefield. Can move over most terrains Unit type: Hovercraft Firerange: 1-1 Movepoints: 5 Movetype: Hovercraft Vision: 2 Fuel: 70/70 Ammo 1 6/6 Ammo 2 10/10 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Hovercraft unit. Good mobility make it useful on battlefield. Can move over most terrains | {{CoW Unit Infobox | ||
|name=Hovercraft | |||
|image= | |||
|imgsize= | |||
|caption=Hovercraft unit. Good mobility make it useful on battlefield. Can move over most terrains | |||
|tabs= | |||
|games=COW | |||
|cost=7000 | |||
|movement=5 (Hovercraft) | |||
|fuel=70/70 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Vehicles | |||
|w1weak=Naval units | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries units | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:30, 23 September 2023
Hovercraft |
Hovercraft unit. Good mobility make it useful on battlefield. Can move over most terrains |
Games
COW Production cost 7000 Movement range 5 (Hovercraft) Fuel 70/70 Vision 2 |
Primary weapon |
Name
Cannon Range 1-1 Ammo 6/6 Effective against Vehicles Weak against Naval units |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries units Weak against Vehicles & Copters |