Piperunner: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect attack unit. Can attack all units. Can only move over pipelines. Unit type: Ground Firerange: 2-5 Movepoints: 9 Movetype: Piperunner Vision: 4 Fuel: 99/99 Ammo 1 9/9 Costs: 20000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Indirect attack unit. Can attack all units. Can only move over pipelines. | {{CoW Unit Infobox | ||
|name=Piperunner | |||
|image= | |||
|imgsize= | |||
|caption=Indirect attack unit. Can attack all units. Can only move over pipelines. | |||
|tabs= | |||
|games=AW:DS | |||
|cost=20000 | |||
|movement=9 (Piperunner) | |||
|fuel=99/99 | |||
|vision=4 | |||
|w1name=Pipe Cannon | |||
|w1range=2-5 | |||
|w1ammo=9/9 | |||
|w1effective=Ground, Air & Naval | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:55, 23 September 2023
Piperunner |
Indirect attack unit. Can attack all units. Can only move over pipelines. |
Games
AW:DS Production cost 20000 Movement range 9 (Piperunner) Fuel 99/99 Vision 4 |
Primary weapon |
Name
Pipe Cannon Range 2-5 Ammo 9/9 Effective against Ground, Air & Naval Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|