Battle Copter: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Air unit. Can attack ground and naval units, and other Helicopters | {{CoW Unit Infobox | ||
|name=Battle Copter (Bcopter) | |||
|image= | |||
|imgsize= | |||
|caption=Air unit. Can attack ground and naval units, and other Helicopters | |||
|tabs= | |||
|games=AW1 | |||
|cost=9000 | |||
|movement=6 (Air) | |||
|fuel=100/100 (lose -2 fuel per turn) | |||
|vision=2 | |||
|w1name=Missiles | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Vehicles | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries & Copters | |||
|w2weak=Vehicles | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
Revision as of 10:04, 23 September 2023
Battle Copter (Bcopter) |
Air unit. Can attack ground and naval units, and other Helicopters |
Games
AW1 Production cost 9000 Movement range 6 (Air) Fuel 100/100 (lose -2 fuel per turn) Vision 2 |
Primary weapon |
Name
Missiles Range 1-1 Ammo 6/6 Effective against Vehicles Weak against Naval |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries & Copters Weak against Vehicles |
Trivia
OS based on American AH-Apchae
BM based on American Bell-407
GE based on Soviet/Russia/East Germany Mi 24 Hind
YC based on American Bell-47